Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FURKAN EMRE INCEL | KOCAE | 90.03 | 37.03 | 53.00 | 5.42 | 5.00 | 5.42 | 5.33 | 5.33 | 0.00 | #4 | |
2 | MEHMET CENKAY KARLIKLI | ANKRA | 78.51 | 32.03 | 46.48 | 4.83 | 4.58 | 4.33 | 4.67 | 4.83 | 0.00 | #5 | |
3 | EGE ALACAN | ISTNB | 75.81 | 34.95 | 44.86 | 4.75 | 4.42 | 4.42 | 4.42 | 4.42 | 4.00 | #2 | |
4 | SERDAR ESKI | ANKRA | 58.92 | 21.42 | 39.50 | 4.25 | 3.75 | 3.92 | 4.08 | 3.75 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 28.05.2022 17:12