Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DERYA TAYGAN | IZMR | 62.21 | 31.40 | 30.81 | 4.81 | 4.56 | 5.00 | 4.88 | 0.00 | #1 | |
2 | DURU CIMEN | IZMR | 58.70 | 28.09 | 30.61 | 4.81 | 4.50 | 4.94 | 4.88 | 0.00 | #4 | |
3 | FATMA INCI INANC | ISTNB | 55.97 | 27.56 | 28.41 | 4.31 | 4.25 | 4.63 | 4.56 | 0.00 | #8 | |
4 | ADA DEMIR | ANKRA | 53.29 | 23.39 | 29.90 | 4.69 | 4.50 | 4.69 | 4.81 | 0.00 | #9 | |
5 | ELIF UGURAL | IZMR | 47.22 | 21.31 | 25.91 | 3.94 | 3.94 | 4.19 | 4.13 | 0.00 | #6 | |
6 | DEFNE TOPUZ | ANKRA | 46.62 | 19.60 | 27.52 | 4.38 | 4.13 | 4.19 | 4.50 | 0.50 | #10 | |
7 | DEFNE SANAL | ANKRA | 44.31 | 20.69 | 23.62 | 3.88 | 3.63 | 3.69 | 3.56 | 0.00 | #2 | |
8 | GOKCE DOGA SEZGI | IZMR | 40.64 | 18.04 | 23.60 | 3.75 | 3.56 | 3.69 | 3.75 | 1.00 | #7 | |
9 | ZEYNEP YOLDAS | ANKRA | 39.89 | 19.09 | 21.30 | 3.44 | 3.19 | 3.44 | 3.25 | 0.50 | #5 | |
10 | NEHIR ULUDERE | ISTNB | 26.01 | 10.01 | 17.00 | 2.69 | 2.56 | 2.69 | 2.69 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 28.05.2022 17:12