Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | DENIZ TARIM | IZMR | 48.93 | 23.15 | 25.78 | 5.06 | 5.25 | 0.00 | #10 | |
2 | CEREN BEHIYE OKUR | ANKRA | 43.54 | 20.73 | 23.31 | 4.63 | 4.69 | 0.50 | #9 | |
3 | EZGI OZER | IZMR | 39.25 | 19.10 | 20.15 | 4.00 | 4.06 | 0.00 | #3 | |
4 | ROZA SIMSEK | ISTNB | 36.47 | 17.39 | 19.08 | 3.75 | 3.88 | 0.00 | #4 | |
5 | CEYDA PEKER | ANKRA | 36.33 | 16.30 | 20.03 | 3.88 | 4.13 | 0.00 | #5 | |
6 | TUVANA CAGLA IGDI | ANKRA | 36.27 | 13.92 | 22.35 | 4.44 | 4.50 | 0.00 | #7 | |
7 | YAGMUR GUNES | ANKRA | 34.52 | 16.54 | 17.98 | 3.56 | 3.63 | 0.00 | #1 | |
8 | ILKE EKSI | ISTNB | 26.71 | 10.30 | 16.41 | 3.25 | 3.31 | 0.00 | #6 | |
9 | YAGMUR YAZICIOGLU | ISTNB | 22.26 | 9.78 | 12.98 | 2.63 | 2.56 | 0.50 | #8 | |
10 | ZEHRA BUDAK | ISTNB | 19.85 | 8.32 | 12.03 | 2.50 | 2.31 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 28.05.2022 17:12