Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | BATI GUDUL | IZMR | 37.82 | 18.89 | 18.93 | 3.69 | 3.88 | 0.00 | #5 | |
2 | MUSTAFA EMIR COBANEL | IZMR | 32.20 | 13.89 | 18.31 | 3.63 | 3.69 | 0.00 | #8 | |
3 | MEHMET URAZ ERTAS | ISTNB | 29.01 | 12.51 | 17.50 | 3.44 | 3.56 | 1.00 | #4 | |
4 | SARP ALISBAH | ANKRA | 28.73 | 12.77 | 15.96 | 3.13 | 3.25 | 0.00 | #7 | |
5 | OGUZ BERAT YASAR | KOCAE | 27.20 | 10.62 | 16.58 | 3.13 | 3.50 | 0.00 | #6 | |
6 | ATA TIMUR AKBULUT | ISTNB | 26.90 | 11.47 | 15.93 | 3.06 | 3.31 | 0.50 | #2 | |
7 | URAS BAYTAR | ANKRA | 23.28 | 10.00 | 13.28 | 2.75 | 2.56 | 0.00 | #1 | |
8 | RUZGAR BOSTANCI | IZMR | 22.35 | 9.87 | 12.98 | 2.63 | 2.56 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 28.05.2022 17:12