Kucukler Kiz - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 DENIZ TARIM IZMIR TUR 45.97 22.31  23.66 4.75 4.67 4.75 0.00 #5
2 LEYLA CETIN ANKARA TUR 41.19 20.87  20.32 4.17 4.00 4.00 0.00 #10
3 ROZA SIMSEK ISTANBUL TUR 39.82 18.24  21.58 4.25 4.25 4.42 0.00 #14
4 DERIN ERGUN ANKARA TUR 38.87 18.57  20.30 3.75 4.08 4.33 0.00 #15
5 BELLA AYDIN ANKARA TUR 36.48 19.30  17.68 3.58 3.50 3.50 0.50 #3
6 MASAL BURGU ANKARA TUR 36.41 18.33  19.08 3.83 3.92 3.67 1.00 #28
7 OYKU SATI ISTANBUL TUR 35.79 18.53  17.26 3.50 3.58 3.25 0.00 #2
8 GULCE UNLU ANKARA TUR 35.08 17.76  17.82 3.67 3.67 3.33 0.50 #20
9 DOGA TUNCAY ANKARA TUR 31.61 13.80  17.81 3.83 3.50 3.33 0.00 #19
10 IDIL RUBAB BILEN ANKARA TUR 31.48 17.28  14.20 3.00 2.50 3.00 0.00 #26
11 LEYLA TURGUT ANKARA TUR 30.75 13.34  17.41 3.42 3.50 3.50 0.00 #8
12 IPEK EZGI OZOGLU ANKARA TUR 30.01 14.98  15.03 3.00 3.00 3.00 0.00 #9
13 ZEHRA NAZ SAPMAZ KOCAELI TUR 29.55 12.43  17.12 3.42 3.58 3.25 0.00 #27
14 IRMAK ULUDERE ISTANBUL TUR 28.37 13.88  14.49 2.83 2.92 2.92 0.00 #25
15 NIL YURTSEVEN ANKARA TUR 28.13 14.64  13.49 2.58 2.75 2.75 0.00 #6
16 AYSUN ADA CAKIRER ANKARA TUR 27.79 12.69  15.60 3.25 2.92 3.17 0.50 #17
17 IPEK KARA IZMIR TUR 26.19 13.53  12.66 2.67 2.58 2.33 0.00 #1
18 SUDE DEMIRTAS ISTANBUL TUR 21.73 9.35  12.38 2.50 2.58 2.33 0.00 #4
19 MIRAY ACAR ANKARA TUR 21.64 10.38  12.26 2.67 2.42 2.25 1.00 #16
20 DILA BEYAZ ISTANBUL TUR 19.90 8.63  11.27 2.50 2.17 2.08 0.00 #11
21 ZEYNEP ELA ELBIR SAMSUN TUR 14.70 6.06  8.64 1.92 1.58 1.67 0.00 #24
22 PELIN SU ISITAN SAMSUN TUR 11.75 2.92  9.33 1.92 1.83 1.83 0.50 #21
WD ELA SU ATESALP ANKARA TUR   #23
WD AYSE ATILA ANKARA TUR   #18
WD DOGA BILGINER ANKARA TUR   #12
WD ILKE EKSI ISTANBUL TUR   #7
WD NIHAL NERGIZ ANKARA TUR   #22
WD DENIZ BERIL YILMAZ ISTANBUL TUR   #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 01.06.2023 17:19 (UTC +03:00)
© 2023 International Skating Union. All Rights Reserved.