|  | 
|  | 
| Junior Women - Free Skating | 
|  | 
| Result Details | 
|  | 
| 
        | 
	            
		            | Pl. | Name | Club | Nation | TSS =
 | TES +
 |  | PCS +
 | CO | PR | SK | Ded. -
 | StN. |  
		                | 1 | Selin AKBULUT | IBBSK | TUR | 88.31 | 43.58 |  | 44.73 | 5.50 | 5.75 | 5.50 | 0.00 | #18 |  
		                | 2 | Zeynep Naz DOGAN | BUZ41 | TUR | 77.56 | 35.49 |  | 42.07 | 5.17 | 5.42 | 5.17 | 0.00 | #20 |  
		                | 3 | Beyza BAGIR | IBBSK | TUR | 67.15 | 31.99 |  | 35.16 | 4.42 | 4.42 | 4.33 | 0.00 | #6 |  
		                | 4 | Defne CETIN | VIZYON | TUR | 66.97 | 32.47 |  | 34.50 | 4.25 | 4.42 | 4.25 | 0.00 | #13 |  
		                | 5 | Derya TAYGAN | IZMIR | TUR | 66.07 | 29.26 |  | 37.81 | 4.75 | 4.58 | 4.83 | 1.00 | #19 |  
		                | 6 | Azra SAGLAM | IBBSK | TUR | 65.99 | 30.06 |  | 36.93 | 4.58 | 4.75 | 4.50 | 1.00 | #16 |  
		                | 7 | Yagmur Derin KEVINC | KUZEY | TUR | 65.93 | 28.78 |  | 37.15 | 4.50 | 4.58 | 4.83 | 0.00 | #17 |  
		                | 8 | Ada OZCIRPICI | VIZYON | TUR | 65.90 | 29.64 |  | 36.26 | 4.50 | 4.75 | 4.33 | 0.00 | #10 |  
		                | 9 | Defne ULUTAS | VIZYON | TUR | 65.34 | 29.07 |  | 36.27 | 4.50 | 4.58 | 4.50 | 0.00 | #15 |  
		                | 10 | Selin UGURAL | IZMIR | TUR | 64.84 | 29.46 |  | 35.38 | 4.42 | 4.50 | 4.33 | 0.00 | #8 |  
		                | 11 | Bengisu YAGLIDERE | UNIKA | TUR | 60.37 | 28.46 |  | 32.91 | 4.08 | 4.17 | 4.08 | 1.00 | #14 |  
		                | 12 | Buse SEZERER | OLIMPIK | TUR | 58.91 | 25.66 |  | 34.25 | 4.17 | 4.33 | 4.33 | 1.00 | #5 |  
		                | 13 | Sena Lidya BAYRAKTAROGLU | VIZYON | TUR | 58.06 | 25.80 |  | 34.26 | 4.33 | 4.00 | 4.50 | 2.00 | #12 |  
		                | 14 | Melisa BASTURK | OLIMPIK | TUR | 57.82 | 25.87 |  | 32.95 | 4.00 | 3.92 | 4.42 | 1.00 | #2 |  
		                | 15 | Esma OKTEM | IBBSK | TUR | 57.74 | 24.69 |  | 34.05 | 4.25 | 4.25 | 4.25 | 1.00 | #9 |  
		                | 16 | Defne Gunce KILIC | IZMIR | TUR | 56.30 | 24.59 |  | 32.71 | 4.17 | 3.83 | 4.25 | 1.00 | #11 |  
		                | 17 | Nil OZEK | IBYIL | TUR | 52.54 | 22.74 |  | 29.80 | 3.75 | 3.58 | 3.83 | 0.00 | #1 |  
		                | 18 | Nehir DENER | VIZYON | TUR | 51.56 | 23.19 |  | 29.37 | 3.67 | 3.58 | 3.75 | 1.00 | #4 |  
		                | 19 | Azra Irmak BIRGUL | OLIMPIK | TUR | 50.55 | 21.06 |  | 32.49 | 4.17 | 3.92 | 4.08 | 3.00 | #3 |  
		                | 20 | Meric SAHINOLANLAR | OLIMPIK | TUR | 47.38 | 17.34 |  | 32.04 | 4.00 | 3.67 | 4.33 | 2.00 | #7 |  |  | 
|  | 
    | 
            
                | 
                        
                        | Legend |  |  | TSS | Total Segment Score |  | TES | Technical Element Score |  | PCS | Program Component Score |  |  |  |  | CO | Composition |  |  |  |  | PR | Presentation |  |  |  |  | SK | Skating Skills |  |  |  |  |  | 
|  | 
| Back to Event Page     Back     Back to Home Page              Contact result service     Created by Swiss Timing, Ltd. | 
|  | 
| Last Update: 17.12.2023 16:43 (UTC +03:00) © 2023 International Skating Union. All Rights Reserved.
 |