Ice Dance - Free Dance
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Marie DUPAYAGE / Thomas NABAIS FRA 117.97 66.81  51.16 8.67 8.58 8.33 0.00 #20
2 Gina ZEHNDER / Beda Leon SIEBER SUI 113.29 65.79  47.50 8.00 8.00 7.75 0.00 #19
3 Sofia VAL / Asaf KAZIMOV ESP 106.37 62.37  45.00 7.50 7.75 7.25 1.00 #18
4 Mariia IGNATEVA / Danijil Leonyidovics SZEMKO HUN 106.31 61.49  44.82 7.50 7.58 7.33 0.00 #17
5 Paulina RAMANAUSKAITE / Deividas KIZALA LTU 106.20 62.04  44.16 7.42 7.58 7.08 0.00 #15
6 Leia DOZZI / Pietro PAPETTI ITA 103.18 60.52  43.66 7.42 7.33 7.08 1.00 #16
7 Carolane SOUCISSE / Shane FIRUS IRL 101.77 59.59  42.18 7.17 7.17 6.75 0.00 #7
8 Sofiia DOVHAL / Wiktor KULESZA POL 98.36 57.02  41.34 7.00 6.92 6.75 0.00 #13
9 Mariia ALIEVA / Yehor BARSHAK GEO 94.48 57.00  37.48 6.33 6.33 6.08 0.00 #5
10 Emese CSISZER / Mark SHAPIRO HUN 94.23 55.57  38.66 6.50 6.58 6.25 0.00 #10
11 Hanna JAKUCS / Alessio GALLI NED 93.00 54.82  39.18 6.67 6.67 6.25 1.00 #12
12 Eva BERNARD / Amedeo BONETTO FRA 92.60 52.60  40.00 6.75 6.75 6.50 0.00 #14
13 Natalia PALLU-NEVES / Jayin PANESAR BRA 92.49 54.15  38.34 6.50 6.42 6.25 0.00 #11
14 Anastasia POLIBINA / Pavel GOLOVISHNIKOV POL 92.06 54.06  39.00 6.67 6.50 6.33 1.00 #9
15 Philomene SABOURIN / Raul BERMEJO ESP 92.06 53.56  38.50 6.42 6.58 6.25 0.00 #8
16 Chelsea VERHAEGH / Sherim van GEFFEN NED 89.20 55.20  34.00 5.67 5.83 5.50 0.00 #2
17 India NETTE / Eron WESTWOOD AUS 84.90 49.56  35.34 6.00 6.00 5.67 0.00 #3
18 Olivia OLIVER / Filip BOJANOWSKI POL 80.57 45.91  37.66 6.33 6.17 6.33 3.00 #6
19 Gaukhar NAURYZOVA / Boyisangur DATIEV KAZ 77.93 47.27  32.66 5.58 5.42 5.33 2.00 #4
20 Elisabetta INCARDONA / Rafael Marc Drozd MUSIL DEN 68.59 41.59  28.00 4.75 4.75 4.50 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 02.12.2023 20:53 (UTC +03:00)
© 2023 International Skating Union. All Rights Reserved.