Junior Women - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Inga GURGENIDZE GEO 64.69 39.09  25.60 6.25 6.33 6.67 0.00 #9
2 Stefania GLADKI FRA 60.59 36.42  25.17 6.25 6.50 6.17 1.00 #16
3 Nikola FOMCHENKOVA LAT 51.17 28.78  22.39 5.50 5.50 5.83 0.00 #30
4 Lena CUSAK CRO 48.30 26.91  21.39 5.33 5.42 5.33 0.00 #25
5 Cathryn LIMKETKAI PHI 47.67 27.50  20.17 5.08 5.00 5.08 0.00 #2
6 Barbora TYKALOVA CZE 47.15 24.98  22.17 5.42 5.42 5.83 0.00 #31
7 Zhasmin SHLAGA KGZ 45.87 25.59  20.28 5.08 4.92 5.25 0.00 #34
8 Elina GOIDINA EST 43.84 24.89  20.95 5.25 5.08 5.42 2.00 #15
9 Ninon DAPOIGNY FRA 43.08 23.46  19.62 4.92 4.75 5.08 0.00 #28
10 Selin AKBULUT TUR 40.17 21.21  18.96 4.67 4.67 4.92 0.00 #32
11 Derya TAYGAN TUR 40.14 21.97  18.17 4.58 4.50 4.58 0.00 #36
12 Kristina TIMOSHENKO KAZ 38.68 21.05  17.63 4.50 4.25 4.50 0.00 #17
13 Jasmine COETZEE RSA 38.35 22.06  16.29 3.83 4.00 4.42 0.00 #8
14 Sabina ALIEVA AZE 37.37 21.51  17.86 4.50 4.42 4.50 2.00 #22
15 Beyza BAGIR TUR 36.65 19.59  17.06 4.25 4.25 4.33 0.00 #18
16 Yagmur Derin KEVINC TUR 35.59 17.18  18.41 4.50 4.67 4.67 0.00 #29
17 Michaela MALKOVA CZE 33.46 17.38  18.08 4.50 4.42 4.67 2.00 #13
18 Defne Gunce KILIC TUR 33.26 18.08  15.18 3.92 3.67 3.83 0.00 #33
19 Ada OZCIRPICI TUR 33.17 17.33  15.84 3.83 4.08 4.00 0.00 #12
20 Defne CETIN TUR 32.34 17.49  15.85 3.92 4.00 4.00 1.00 #6
21 Bengisu YAGLIDERE TUR 32.28 16.32  15.96 4.00 4.17 3.83 0.00 #19
22 Esma OKTEM TUR 31.89 16.82  15.07 3.75 3.75 3.83 0.00 #1
23 Melisa BASTURK TUR 31.60 15.31  18.29 4.50 4.58 4.67 2.00 #37
24 Alissa Margrethe Troxler AAROE NOR 31.45 15.27  16.18 4.08 4.00 4.08 0.00 #5
25 Buse SEZERER TUR 30.89 16.04  14.85 3.67 3.92 3.58 0.00 #27
26 Zeynep Naz DOGAN TUR 30.15 14.74  16.41 4.08 4.17 4.08 1.00 #3
27 Azra SAGLAM TUR 29.26 14.95  16.31 4.17 3.92 4.17 2.00 #21
28 Teodora Maria GHEORGHE ROU 28.46 13.61  14.85 3.92 3.67 3.58 0.00 #26
29 Selin UGURAL TUR 28.34 14.16  14.18 3.58 3.50 3.58 0.00 #24
30 Nil OZEK TUR 28.12 14.28  13.84 3.58 3.58 3.25 0.00 #4
31 Celina GRETLAND NOR 27.06 13.53  14.53 3.67 3.50 3.75 1.00 #35
32 Meric SAHINOLANLAR TUR 26.85 11.89  15.96 4.00 4.08 3.92 1.00 #7
33 Azra Irmak BIRGUL TUR 23.87 11.69  15.18 3.83 3.67 3.92 3.00 #14
34 Bruna BARIC CRO 21.76 9.23  12.53 3.17 3.25 3.00 0.00 #10
35 Nehir DENER TUR 19.87 8.11  12.76 3.25 3.17 3.17 1.00 #20
WD Stefania YAKOVLEVA CYP   #23
WD Sena Lidya BAYRAKTAROGLU TUR   #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 02.12.2023 20:53 (UTC +03:00)
© 2023 International Skating Union. All Rights Reserved.