Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Inga GURGENIDZE GEO 111.83 60.98  51.85 6.33 6.42 6.67 1.00 #35
2 Stefania GLADKI FRA 107.86 60.14  48.72 6.00 6.17 6.08 1.00 #34
3 Barbora TYKALOVA CZE 94.65 50.93  44.72 5.58 5.42 5.75 1.00 #30
4 Elina GOIDINA EST 89.62 46.22  45.40 5.83 5.50 5.67 2.00 #28
5 Lena CUSAK CRO 84.24 42.76  42.48 5.25 5.33 5.33 1.00 #32
6 Ninon DAPOIGNY FRA 83.39 43.77  39.62 4.92 4.75 5.17 0.00 #27
7 Zhasmin SHLAGA KGZ 81.20 40.27  40.93 4.83 5.08 5.42 0.00 #29
8 Nikola FOMCHENKOVA LAT 81.16 39.57  41.59 5.08 5.08 5.42 0.00 #33
9 Derya TAYGAN TUR 76.49 39.11  37.38 4.58 4.67 4.75 0.00 #25
10 Sabina ALIEVA AZE 75.10 39.59  36.51 4.50 4.25 4.92 1.00 #22
11 Cathryn LIMKETKAI PHI 72.96 35.12  39.84 5.00 4.67 5.25 2.00 #31
12 Michaela MALKOVA CZE 70.72 36.43  36.29 4.50 4.42 4.67 2.00 #19
13 Jasmine COETZEE RSA 69.30 34.24  36.06 4.50 4.50 4.50 1.00 #23
14 Selin AKBULUT TUR 68.33 31.73  37.60 4.58 4.67 4.83 1.00 #26
15 Ada OZCIRPICI TUR 63.35 29.09  34.26 4.25 4.25 4.33 0.00 #17
16 Beyza BAGIR TUR 62.68 29.31  33.37 4.08 4.25 4.17 0.00 #21
17 Kristina TIMOSHENKO KAZ 62.40 29.78  33.62 4.25 3.92 4.42 1.00 #24
18 Defne Gunce KILIC TUR 61.38 31.37  30.01 3.58 3.58 4.08 0.00 #18
19 Defne CETIN TUR 61.02 29.64  31.38 3.92 3.83 4.00 0.00 #16
20 Zeynep Naz DOGAN TUR 60.48 29.20  32.28 4.00 3.92 4.17 1.00 #10
21 Alissa Margrethe Troxler AAROE NOR 58.83 26.91  32.92 4.00 4.00 4.33 1.00 #12
22 Melisa BASTURK TUR 57.63 27.13  32.50 3.92 3.83 4.42 2.00 #13
23 Selin UGURAL TUR 57.36 27.78  29.58 3.58 3.75 3.75 0.00 #7
24 Azra SAGLAM TUR 57.28 27.03  30.25 3.75 3.75 3.83 0.00 #9
25 Yagmur Derin KEVINC TUR 56.82 25.56  34.26 4.25 4.25 4.33 3.00 #20
26 Esma OKTEM TUR 56.61 25.99  31.62 3.92 4.00 3.92 1.00 #14
27 Buse SEZERER TUR 55.27 24.56  30.71 3.75 3.83 3.92 0.00 #11
28 Bengisu YAGLIDERE TUR 53.40 25.00  29.40 3.67 3.67 3.67 1.00 #15
29 Teodora Maria GHEORGHE ROU 51.50 23.67  27.83 3.42 3.50 3.50 0.00 #8
30 Nil OZEK TUR 49.78 23.29  26.49 3.17 3.25 3.50 0.00 #6
31 Celina GRETLAND NOR 47.20 23.04  25.16 2.92 3.00 3.50 1.00 #5
32 Azra Irmak BIRGUL TUR 43.92 18.33  27.59 3.50 3.25 3.58 2.00 #3
33 Meric SAHINOLANLAR TUR 43.52 17.39  27.13 3.33 3.33 3.50 1.00 #4
34 Nehir DENER TUR 40.58 17.77  23.81 3.00 2.75 3.17 1.00 #1
35 Bruna BARIC CRO 39.50 18.04  24.46 3.25 3.08 2.83 3.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 02.12.2023 20:53 (UTC +03:00)
© 2023 International Skating Union. All Rights Reserved.