Advanced Novice Women - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Deniz TARIM TUR 42.19 26.59  15.60 4.92 4.83 4.83 0.00 #23
2 Mila BERTSCH FRA 39.41 23.95  15.96 4.83 4.92 5.17 0.50 #32
3 Alika KHALIMOVA KAZ 35.56 21.03  14.53 4.33 4.42 4.83 0.00 #21
4 Karina SHEINA KAZ 33.77 19.72  14.55 4.42 4.67 4.50 0.50 #12
5 Aisha ALLAKHVERDIEVA GEO 31.97 17.66  14.81 4.75 4.42 4.67 0.50 #4
6 Bella AYDIN TUR 31.21 17.28  14.43 4.58 4.58 4.33 0.50 #16
7 Valeriya NAM KAZ 30.66 18.00  12.66 3.83 3.92 4.08 0.00 #18
8 Tuana AKIN TUR 28.84 15.55  13.29 4.08 4.08 4.25 0.00 #36
9 Dariya TOLESH KAZ 27.08 14.15  12.93 4.17 4.00 3.92 0.00 #17
10 Zeynep Tuana KIZEK TUR 26.67 14.36  12.31 3.92 3.92 3.67 0.00 #13
11 Oyku GUNER TUR 26.59 14.82  11.77 3.67 3.58 3.75 0.00 #3
12 Ada Era SERT TUR 25.99 14.30  11.69 3.67 3.75 3.50 0.00 #19
13 Misra Eliz UYSAL TUR 25.60 14.28  11.32 3.42 3.58 3.58 0.00 #33
14 Roza SIMSEK TUR 25.36 12.97  12.39 3.92 3.83 3.83 0.00 #34
15 Elif UGURAL TUR 25.16 14.45  10.71 3.42 3.42 3.17 0.00 #8
16 Gokce Doga SEZGI TUR 24.47 12.78  11.69 3.67 3.67 3.58 0.00 #30
17 Duru CIMEN TUR 23.28 12.12  11.16 3.42 3.50 3.50 0.00 #14
18 Leyla TURGUT TUR 23.15 11.71  11.94 3.75 3.58 3.83 0.50 #5
19 Zeynep YOLDAS TUR 22.95 12.52  10.43 3.25 3.17 3.33 0.00 #26
20 Nehir ALAN TUR 22.87 12.34  10.53 3.42 3.25 3.17 0.00 #15
21 Duru KOSE TUR 22.79 12.72  11.07 3.67 3.17 3.50 1.00 #24
22 Melissa YAVUZ TUR 22.15 10.89  11.76 3.58 3.83 3.58 0.50 #20
23 Martina IVANOVA BUL 21.15 9.97  11.68 3.83 3.58 3.50 0.50 #9
24 Simona KONDOVA BUL 21.12 10.48  11.14 3.50 3.33 3.58 0.50 #29
25 Zeynep KARABAL TUR 21.10 11.12  9.98 3.08 2.92 3.33 0.00 #11
26 Sofiia KOROLCHUK UKR 20.63 10.16  10.97 3.33 3.50 3.42 0.50 #10
27 Alisa SIRER TUR 20.62 9.98  11.14 3.50 3.33 3.58 0.50 #27
28 Ilkim Cagla AKTAS TUR 20.41 10.42  9.99 3.25 3.08 3.00 0.00 #6
29 Valeriya SEDEF TUR 20.39 9.47  11.42 3.67 3.25 3.75 0.50 #2
30 Sevval Begum GUL TUR 20.10 10.02  10.08 3.25 3.08 3.08 0.00 #35
31 Marta BABIC CRO 19.89 11.13  10.26 3.25 3.25 3.08 1.50 #28
32 Zlata KOROLCHUK UKR 19.89 9.45  10.44 3.25 3.25 3.25 0.00 #25
33 Nil YURTSEVEN TUR 18.61 8.58  10.53 3.50 3.08 3.25 0.50 #7
34 Mina HASIMLER TUR 15.67 7.21  8.46 2.75 2.58 2.58 0.00 #31
35 Leyla TEMIZ TUR 12.05 4.78  7.77 2.42 2.42 2.42 0.50 #1
WD Ipek Ezgi OZOGLU TUR   #22
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 02.12.2023 20:53 (UTC +03:00)
© 2023 International Skating Union. All Rights Reserved.