Advanced Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mila BERTSCH FRA 61.41 32.95  29.46 4.58 4.33 4.92 1.00 #34
2 Deniz TARIM TUR 61.29 31.46  29.83 4.67 4.50 4.83 0.00 #35
3 Bella AYDIN TUR 59.73 28.84  30.89 4.83 5.00 4.67 0.00 #30
4 Alika KHALIMOVA KAZ 58.35 29.41  28.94 4.42 4.42 4.75 0.00 #33
5 Karina SHEINA KAZ 58.07 29.62  28.95 4.50 4.67 4.42 0.50 #32
6 Aisha ALLAKHVERDIEVA GEO 54.04 25.42  29.12 4.58 4.42 4.67 0.50 #31
7 Valeriya NAM KAZ 53.73 28.34  25.39 3.92 3.83 4.17 0.00 #29
8 Zeynep Tuana KIZEK TUR 49.28 24.44  24.84 3.83 3.83 4.00 0.00 #26
9 Dariya TOLESH KAZ 49.17 22.72  26.45 4.17 4.25 4.00 0.00 #27
10 Tuana AKIN TUR 49.06 22.42  26.64 4.17 4.17 4.17 0.00 #28
11 Ada Era SERT TUR 46.59 21.56  25.03 4.00 3.92 3.83 0.00 #24
12 Misra Eliz UYSAL TUR 46.11 23.70  22.91 3.67 3.50 3.58 0.50 #23
13 Valeriya SEDEF TUR 45.02 22.28  22.74 3.50 3.67 3.50 0.00 #7
14 Duru KOSE TUR 44.99 24.19  21.30 3.25 3.25 3.50 0.50 #15
15 Roza SIMSEK TUR 44.96 21.32  24.14 3.83 3.75 3.75 0.50 #22
16 Martina IVANOVA BUL 44.53 21.62  22.91 3.58 3.67 3.50 0.00 #13
17 Simona KONDOVA BUL 43.49 21.66  21.83 3.25 3.33 3.67 0.00 #12
18 Oyku GUNER TUR 43.11 20.01  23.10 3.67 3.67 3.50 0.00 #25
19 Nehir ALAN TUR 42.59 20.57  22.02 3.42 3.50 3.42 0.00 #16
20 Gokce Doga SEZGI TUR 42.49 19.57  22.92 3.67 3.42 3.67 0.00 #20
21 Elif UGURAL TUR 42.28 20.45  21.83 3.50 3.33 3.42 0.00 #21
22 Leyla TURGUT TUR 41.62 19.35  23.27 3.67 3.75 3.50 1.00 #18
23 Duru CIMEN TUR 41.19 18.82  22.37 3.42 3.50 3.58 0.00 #19
24 Zeynep YOLDAS TUR 39.08 18.82  20.76 3.25 3.17 3.33 0.50 #17
25 Nil YURTSEVEN TUR 38.50 17.69  21.31 3.42 3.42 3.17 0.50 #3
26 Ilkim Cagla AKTAS TUR 37.60 18.26  19.34 2.92 3.08 3.08 0.00 #8
27 Sofiia KOROLCHUK UKR 37.42 16.26  21.66 3.42 3.50 3.25 0.50 #10
28 Melissa YAVUZ TUR 36.17 15.24  20.93 3.33 3.42 3.08 0.00 #14
29 Zeynep KARABAL TUR 35.67 17.03  18.64 2.83 2.67 3.25 0.00 #11
30 Sevval Begum GUL TUR 35.41 17.47  17.94 2.83 2.67 2.92 0.00 #6
31 Alisa SIRER TUR 35.28 15.35  20.93 3.33 3.08 3.42 1.00 #9
32 Zlata KOROLCHUK UKR 34.34 14.42  20.42 3.17 3.17 3.25 0.50 #4
33 Marta BABIC CRO 32.77 15.12  19.15 3.08 2.83 3.08 1.50 #5
34 Mina HASIMLER TUR 31.78 14.53  17.75 2.75 2.83 2.75 0.50 #2
35 Leyla TEMIZ TUR 19.76 9.41  14.35 2.33 2.08 2.33 4.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 02.12.2023 20:53 (UTC +03:00)
© 2023 International Skating Union. All Rights Reserved.