Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Elina GOIDINA EST 55.44 32.06  23.38 5.92 5.58 6.08 0.00 #26
2 Giulia CASTORINI BEL 48.45 28.06  20.39 5.08 5.00 5.25 0.00 #14
3 Yekaterina BALYUBA KAZ 47.88 30.71  17.17 4.08 4.00 4.83 0.00 #9
4 Sabina ALIEVA AZE 45.71 27.42  18.29 4.42 4.58 4.75 0.00 #2
5 Sofiia RYMSHYNA UKR 45.10 24.81  20.29 5.17 5.08 5.00 0.00 #17
6 Jasmine COETZEE RSA 43.44 25.49  18.95 4.67 4.83 4.75 1.00 #15
7 Sofiya KOVALENKO KAZ 43.06 21.23  21.83 5.33 5.58 5.50 0.00 #18
8 Derya TAYGAN TUR 43.05 25.64  17.41 4.42 4.25 4.42 0.00 #7
9 Selin AKBULUT TUR 42.88 23.59  19.29 4.75 5.00 4.75 0.00 #22
10 Varvara KOROTKOVA UZB 38.59 19.09  19.50 4.75 4.83 5.08 0.00 #28
11 Viktoriya VAGAPOVA UZB 37.49 19.76  18.73 4.50 4.75 4.83 1.00 #20
12 Azra SAGLAM TUR 37.46 20.72  16.74 4.08 4.33 4.17 0.00 #25
13 Amira IRMATOVA KAZ 37.01 21.16  16.85 4.25 4.00 4.42 1.00 #1
14 Defne Gunce KILIC TUR 36.27 21.74  14.53 3.50 3.42 4.00 0.00 #12
15 Yagmur Derin KEVINC TUR 33.05 17.20  17.85 4.50 4.25 4.67 2.00 #19
16 Melisa BASTURK TUR 31.37 15.30  16.07 3.67 4.08 4.33 0.00 #21
17 Beyza BAGIR TUR 30.68 15.39  15.29 3.83 3.75 3.92 0.00 #3
18 Selin UGURAL TUR 30.33 16.92  13.41 3.33 3.42 3.33 0.00 #10
19 Zeynep Naz DOGAN TUR 30.02 15.94  16.08 3.92 4.00 4.17 2.00 #5
20 Sena Lidya BAYRAKTAROGLU TUR 27.87 13.25  15.62 3.92 3.83 4.00 1.00 #4
21 Esma OKTEM TUR 27.86 13.13  14.73 3.83 3.67 3.58 0.00 #6
22 Nehir DENER TUR 27.61 14.85  12.76 3.17 3.17 3.25 0.00 #11
23 Sevinch RAKHIMOVA UZB 27.51 13.88  13.63 3.25 3.42 3.58 0.00 #13
24 Nil OZEK TUR 27.08 14.67  13.41 3.33 3.25 3.50 1.00 #8
25 Sumeyye Alev ACATAY TUR 20.97 9.00  12.97 3.42 3.00 3.33 1.00 #24
26 Elif OZCAN TUR 20.42 8.57  12.85 3.25 3.33 3.08 1.00 #16
WD Defne ULUTAS TUR   #27
WD Bengisu YAGLIDERE TUR   #23
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 28.01.2024 12:35 (UTC +03:00)
© 2024 International Skating Union. All Rights Reserved.