Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Elina GOIDINA EST 118.19 67.01  51.18 6.33 6.42 6.42 0.00 #26
2 Sabina ALIEVA AZE 82.56 45.97  37.59 4.33 4.58 5.17 1.00 #23
3 Sofiia RYMSHYNA UKR 78.54 39.40  41.14 5.08 5.00 5.33 2.00 #22
4 Jasmine COETZEE RSA 77.91 41.07  37.84 4.67 4.67 4.83 1.00 #21
5 Selin AKBULUT TUR 76.33 40.50  35.83 4.17 4.50 4.75 0.00 #18
6 Giulia CASTORINI BEL 75.11 35.51  39.60 4.83 4.75 5.25 0.00 #25
7 Derya TAYGAN TUR 71.71 37.89  33.82 4.17 4.08 4.42 0.00 #19
8 Varvara KOROTKOVA UZB 71.14 39.31  33.83 3.92 4.08 4.67 2.00 #17
9 Yekaterina BALYUBA KAZ 68.34 36.74  33.60 3.83 3.92 4.83 2.00 #24
10 Viktoriya VAGAPOVA UZB 65.13 32.21  34.92 4.17 4.33 4.58 2.00 #16
11 Sofiya KOVALENKO KAZ 63.81 31.31  34.50 4.25 4.00 4.67 2.00 #20
12 Azra SAGLAM TUR 63.08 31.92  31.16 3.75 4.00 3.92 0.00 #15
13 Yagmur Derin KEVINC TUR 62.01 29.85  33.16 3.92 4.08 4.42 1.00 #12
14 Defne Gunce KILIC TUR 61.78 33.53  28.25 3.50 3.33 3.75 0.00 #13
15 Esma OKTEM TUR 57.94 24.99  32.95 4.17 4.25 3.92 0.00 #6
16 Zeynep Naz DOGAN TUR 57.09 27.94  31.15 3.75 3.75 4.17 2.00 #8
17 Amira IRMATOVA KAZ 55.85 26.02  31.83 3.67 3.92 4.33 2.00 #14
18 Selin UGURAL TUR 55.74 25.81  30.93 3.83 3.92 3.83 1.00 #9
19 Beyza BAGIR TUR 54.57 25.53  30.04 3.67 3.58 4.00 1.00 #10
20 Sevinch RAKHIMOVA UZB 53.41 25.83  27.58 3.33 3.42 3.58 0.00 #4
21 Sena Lidya BAYRAKTAROGLU TUR 53.11 23.86  30.25 3.58 3.58 4.17 1.00 #7
22 Melisa BASTURK TUR 50.42 19.38  32.04 3.75 3.83 4.42 1.00 #11
23 Nil OZEK TUR 45.37 20.25  25.12 3.00 3.08 3.33 0.00 #3
24 Nehir DENER TUR 41.92 18.35  25.57 3.08 3.08 3.42 2.00 #5
25 Sumeyye Alev ACATAY TUR 36.32 13.04  24.28 2.92 2.92 3.25 1.00 #2
26 Elif OZCAN TUR 33.85 10.52  25.33 3.33 3.08 3.08 2.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 28.01.2024 12:35 (UTC +03:00)
© 2024 International Skating Union. All Rights Reserved.