Genc Amatorler I.Grup Kadinlar - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Elif YALCINKAYA BAKIR TUR 36.15 17.81  18.34 3.00 2.92 3.25 0.00 #1
2 Elin DEMIR FERDI TUR 34.46 15.12  20.34 3.33 3.42 3.42 1.00 #22
3 Sevval KESKIN FERDI TUR 26.03 9.69  17.34 2.83 2.92 2.92 1.00 #13
4 Renginay ARAT AVRASYA TUR 25.46 10.30  15.66 2.58 2.67 2.58 0.50 #32
5 Derin GOKMEN IZMIR TUR 24.99 9.15  16.34 2.67 2.83 2.67 0.50 #7
6 Gupse Kayra YENER BUZ41 TUR 24.88 9.70  15.68 2.67 2.50 2.67 0.50 #28
7 Yosun GEZEN SENKRON TUR 24.25 8.25  16.00 2.67 2.75 2.58 0.00 #25
8 Kardelen YILMAZ KESTEL TUR 23.82 9.00  15.32 2.50 2.58 2.58 0.50 #27
9 Iray Ceylin SAHIN FERDI TUR 23.66 7.32  16.84 2.75 2.75 2.92 0.50 #8
10 Cemre GUNEY ALTIN TUR 23.65 8.81  16.34 2.75 2.75 2.67 1.50 #3
11 Defne Nil TURKKAN PARLA TUR 21.30 8.64  12.66 2.08 2.17 2.08 0.00 #2
12 Elifnaz Sonmez GUNES FERDI TUR 20.98 7.32  13.66 2.25 2.33 2.25 0.00 #18
13 Deniz OZGOREN IZMIR TUR 19.35 6.17  13.18 2.17 2.42 2.00 0.00 #31
14 Defne PARLAK ALTIN TUR 18.72 5.88  12.84 2.08 2.17 2.17 0.00 #10
15 Ruya UZUMKESICI CANKAYA TUR 18.12 5.94  12.68 2.17 2.00 2.17 0.50 #4
16 Ecenur ALTIN SAGLIK TUR 17.99 6.99  11.00 1.92 1.83 1.75 0.00 #16
17 Cagla KARABULUT BUZ41 TUR 17.93 6.59  11.84 2.00 1.92 2.00 0.50 #9
18 Doga Bige GULERSEN IPSK TUR 17.66 5.48  12.18 2.00 2.17 1.92 0.00 #11
19 Ayse Nil YENICE BUZ41 TUR 17.09 6.75  10.34 1.75 1.75 1.67 0.00 #12
20 Ada BILGE ALTIN TUR 16.97 3.47  13.50 2.17 2.50 2.08 0.00 #29
21 Yeliz SIMSEK MARMARA TUR 16.26 6.94  9.32 1.58 1.58 1.50 0.00 #26
22 Ela ERSAN DEMIRBG TUR 15.95 6.95  9.00 1.50 1.42 1.58 0.00 #23
23 Selma Naz DUZGUN PARLA TUR 15.75 5.41  10.34 1.75 1.92 1.50 0.00 #14
24 Ilayda DEMIRCI BUZ41 TUR 14.51 5.19  9.32 1.58 1.58 1.50 0.00 #15
25 Melis MUTLUAY SAGLIK TUR 14.00 6.34  8.16 1.33 1.42 1.33 0.50 #5
26 Yagmur OZSOY AKADM TUR 13.86 4.52  9.34 1.58 1.67 1.42 0.00 #24
27 Hatice YESILKAYA IZMIR TUR 13.55 4.39  9.16 1.50 1.50 1.58 0.00 #17
28 Yagmur Duru KOROGLU FERDI TUR 13.23 6.21  7.02 1.17 1.17 1.17 0.00 #6
29 Nehir KOCA DEMIRBG TUR 12.27 5.11  7.16 1.25 1.33 1.00 0.00 #20
30 Eslemgul CALISKAN BURSATEK TUR 11.91 5.41  8.50 1.50 1.42 1.33 2.00 #19
31 Aleyna CAMOGLU FERDI TUR 9.80 2.80  7.00 1.08 1.25 1.17 0.00 #30
32 Zehra ESEN FERDI TUR 5.38 1.38  5.00 0.50 0.92 1.08 1.00 #21
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 26.05.2024 17:49 (UTC +03:00)
© 2024 International Skating Union. All Rights Reserved.