Cubs 1 Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ela Valeria AKSULU IBBSK TUR 40.78 19.90  20.88 4.17 4.17 4.17 0.00 #23
2 Melis ASKIN KESTEL TUR 31.43 14.18  17.25 3.42 3.58 3.33 0.00 #14
3 Zeynep Eda DINC BAKIR TUR 30.47 14.27  16.70 3.42 3.50 3.08 0.50 #27
4 Anna Melek SEVINC KESTEL TUR 29.83 11.86  17.97 3.67 3.42 3.67 0.00 #3
5 Elif Pera CENGIZ OLIMPIK TUR 26.99 11.42  15.57 3.08 3.17 3.08 0.00 #18
6 Idil ERSAN YESILAY TUR 26.37 12.04  14.33 2.83 2.75 3.00 0.00 #19
7 Ilayda OZCAN BAKIR TUR 25.62 12.11  13.51 2.67 2.67 2.75 0.00 #32
8 Maya INCE IBYIL TUR 24.95 11.59  13.36 2.75 2.67 2.58 0.00 #12
9 Ada Zeynep GUNAK BAKIR TUR 24.59 12.19  12.40 2.50 2.50 2.42 0.00 #36
10 Alya Nil DOGAN DEMIRBG TUR 23.45 8.99  14.46 2.83 3.08 2.75 0.00 #24
11 Ruya YESIL IPSK TUR 23.44 10.77  12.67 2.58 2.50 2.50 0.00 #2
12 Ada KAPTANOGLU IBBSK TUR 22.16 10.32  11.84 2.42 2.25 2.42 0.00 #25
13 Asya Irmak BODUR BAKIR TUR 21.93 9.82  12.11 2.42 2.50 2.33 0.00 #17
14 Mercan PADEL BOGAZICI TUR 21.50 9.33  12.67 2.50 2.58 2.50 0.50 #4
15 Meyra GOKALP BUZ41 TUR 21.41 9.53  12.38 2.58 2.50 2.33 0.50 #35
16 Arjin DAG IBYIL TUR 21.21 9.52  11.69 2.42 2.33 2.25 0.00 #10
17 Ela EMIROGLU OLIMPIK TUR 19.88 8.90  10.98 2.17 2.08 2.33 0.00 #6
18 Oyku Sena OZBEK ELITE TUR 19.88 9.32  10.56 2.17 2.08 2.08 0.00 #20
19 Eliz TUMEROGLU BUZDNY TUR 17.91 7.20  10.71 2.17 2.17 2.08 0.00 #5
20 Zeynep Ecem GUVEN BUZ41 TUR 17.88 7.86  10.02 2.08 2.00 1.92 0.00 #28
21 Zeynep Lina ISMUK IBYIL TUR 17.83 8.22  9.61 2.00 1.92 1.83 0.00 #11
22 Beren Ece KARATAS GLACE TUR 16.79 8.85  7.94 1.67 1.58 1.50 0.00 #15
23 Zeynep GENCOGLU GLACE TUR 16.21 7.86  8.35 1.67 1.75 1.58 0.00 #13
24 Isil Ada NAZLI BOGAZICI TUR 15.91 5.74  10.17 2.00 2.17 1.92 0.00 #8
25 Seher SURUCU ELITE TUR 15.73 7.25  8.48 1.75 1.58 1.75 0.00 #30
26 Zeynep Ela TUNGOLU AVCBEL TUR 15.30 7.38  7.92 1.58 1.58 1.58 0.00 #31
27 Destina Zeynep OZ BOGAZICI TUR 14.61 6.49  8.62 1.75 1.83 1.58 0.50 #21
28 Isil KANCAPARMAK ELITE TUR 14.46 7.49  6.97 1.50 1.42 1.25 0.00 #33
29 Aysu Ceren DINC KOFERDI TUR 14.34 6.96  7.38 1.58 1.42 1.42 0.00 #34
30 Karla BEHAR IBYIL TUR 14.14 6.20  7.94 1.67 1.58 1.50 0.00 #9
31 Elif Beyza KILINC IBYIL TUR 14.14 6.33  7.81 1.67 1.50 1.50 0.00 #1
32 Pamuk Naz TOPAL BOGAZICI TUR 13.54 5.88  7.66 1.58 1.50 1.50 0.00 #26
33 Asya TURAN IPSK TUR 12.72 5.07  7.65 1.58 1.58 1.42 0.00 #22
34 Alina BULUT IANADOLU TUR 12.68 6.13  6.55 1.42 1.25 1.25 0.00 #16
35 Zeynep POLAT IPSK TUR 10.85 5.30  5.55 1.17 1.08 1.08 0.00 #29
36 Lara DUYGUN IPSK TUR 9.40 3.98  5.42 1.08 1.00 1.17 0.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.01.2025 12:48 (UTC +03:00)
© 2025 International Skating Union. All Rights Reserved.