Basic Novice 2 Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Masal BURGU FENIKS TUR 43.93 20.53  23.40 4.67 4.67 4.67 0.00 #24
2 Doga GUNER IZMIR TUR 43.88 19.95  23.93 4.75 4.83 4.75 0.00 #19
3 Idil Rubab BILEN FENIKS TUR 38.98 18.11  20.87 4.25 4.08 4.17 0.00 #21
4 Beren VAROL FENIKS TUR 35.15 15.94  19.21 3.75 3.92 3.83 0.00 #12
5 Zeynep KARADENIZ KESTEL TUR 34.78 16.69  18.09 3.58 3.58 3.67 0.00 #25
6 Alisa SIRER VENUS TUR 33.12 14.88  18.24 3.58 3.67 3.67 0.00 #11
7 Idil KARADENIZ MONAT TUR 32.03 14.77  17.26 3.50 3.33 3.50 0.00 #18
8 Sude DEMIRTAS OLIMPIK TUR 30.79 11.71  19.08 3.83 3.92 3.67 0.00 #17
9 Tuana KOPTEKIN IBBSK TUR 29.85 11.48  18.37 3.58 3.67 3.75 0.00 #9
10 Elif Aylin CETIN YESILAY TUR 29.41 10.62  18.79 3.75 3.83 3.67 0.00 #15
11 Nil OZCELIK METROPOL TUR 26.89 11.58  15.31 3.00 3.17 3.00 0.00 #6
12 Ada OZCAKICI GUMUS TUR 25.71 9.85  15.86 3.25 3.17 3.08 0.00 #4
13 Azra Melis ATES IBBSK TUR 24.20 8.76  15.44 3.00 3.08 3.17 0.00 #7
14 Beren OZKAN OLIMPIK TUR 23.57 8.13  15.44 3.17 3.08 3.00 0.00 #14
15 Zehra Naz SAPMAZ BASKENT TUR 21.54 8.72  12.82 2.67 2.50 2.50 0.00 #1
16 Ece DAYANGAC UNIKA TUR 19.43 7.67  12.26 2.50 2.42 2.42 0.50 #22
17 Asrin Bilge KURT EVEREST TUR 18.57 6.61  11.96 2.33 2.50 2.33 0.00 #2
18 Beren KOK VEGA TUR 18.20 6.80  11.40 2.33 2.33 2.17 0.00 #3
19 Bera Naz AKMAN DENIZYIL TUR 16.77 4.39  12.38 2.58 2.33 2.50 0.00 #5
20 Ecenaz AYTEKIN UNIKA TUR 15.89 4.90  10.99 2.25 2.08 2.25 0.00 #13
21 Ilgin Beren ASUTKALIOGLU KGSIM TUR 15.88 4.48  11.40 2.33 2.33 2.17 0.00 #10
22 Berra KOSE KGSIM TUR 15.09 4.50  10.59 2.25 2.17 1.92 0.00 #20
23 Nehir DURAN SIRIUS TUR 14.88 4.45  10.43 2.17 2.08 2.00 0.00 #8
24 Ece Miray GUNER ELITE TUR 14.07 4.73  9.34 1.92 1.92 1.75 0.00 #23
25 Elif Ecem KAN KGSIM TUR 11.17 4.00  7.67 1.67 1.50 1.42 0.50 #16
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 06.10.2024 14:16 (UTC +03:00)
© 2024 International Skating Union. All Rights Reserved.