Cubs 2 Women - Free Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sevval SARIM BUZ41 TUR 30.10 14.39  15.71 3.08 3.33 3.00 0.00 #33
2 Alya BEYAZ OLIMPIK TUR 27.91 13.57  14.34 2.83 2.92 2.83 0.00 #25
3 Elif Ipek OZYILDIRIM ORION TUR 27.41 13.50  13.91 2.75 2.75 2.83 0.00 #32
4 Yezra Ayse YONDEMIR BAKIR TUR 26.92 14.84  13.08 2.67 2.58 2.58 1.00 #11
5 Asel Mina TONYA KESTEL TUR 26.31 13.08  13.23 2.67 2.75 2.50 0.00 #15
6 Sifa Nur KARAIBIS IBYIL TUR 25.90 12.95  12.95 2.58 2.67 2.50 0.00 #21
7 Ayse Beren CAKIN IBBSK TUR 25.85 12.22  13.63 2.75 2.83 2.58 0.00 #10
8 Alsu Nur CAKILMAZ KARABRN TUR 21.99 9.74  12.25 2.50 2.33 2.50 0.00 #3
9 Serra SIRMA IBBSK TUR 21.51 10.66  10.85 2.17 2.25 2.08 0.00 #4
10 Mercan SENGUN IBYIL TUR 21.35 8.95  12.40 2.42 2.50 2.50 0.00 #18
11 Bade KARADAS ORION TUR 20.63 9.07  11.56 2.25 2.42 2.25 0.00 #20
12 Asel Damla GENCTAV IBYIL TUR 20.07 9.08  10.99 2.08 2.25 2.25 0.00 #12
13 Oyku POLAT IBYIL TUR 19.87 9.16  10.71 2.08 2.17 2.17 0.00 #2
14 Deniz BASTIMAR BUZ41 TUR 19.45 8.31  11.14 2.25 2.17 2.25 0.00 #1
15 Beren SIMSEK ORION TUR 19.33 8.19  11.14 2.25 2.42 2.00 0.00 #7
16 Su Elcin OZDEMIR ORION TUR 19.10 9.08  10.02 2.00 2.00 2.00 0.00 #26
17 Lina SALTIK IBYIL TUR 18.92 8.06  10.86 2.17 2.17 2.17 0.00 #19
18 Alya SECMEN BUZ41 TUR 18.41 8.39  10.02 2.00 2.00 2.00 0.00 #29
19 Sude Iz BASOL IANADOLU TUR 18.33 8.31  10.02 2.00 2.00 2.00 0.00 #28
20 Rabia Yagmur TUGRAN BUZ41 TUR 18.26 9.07  9.19 1.83 1.75 1.92 0.00 #23
21 Elizan Nur ERTEREK KARABRN TUR 17.65 7.78  9.87 2.00 2.08 1.83 0.00 #24
22 Milena MEMIS KARABRN TUR 16.87 5.54  11.83 2.50 2.33 2.25 0.50 #14
23 Defne AYDINOZ IBYIL TUR 16.79 7.61  9.18 2.00 1.75 1.75 0.00 #8
24 Emira Asya GULER IANADOLU TUR 16.22 7.32  8.90 1.75 1.83 1.75 0.00 #6
25 Ela KOC IBBSK TUR 16.17 8.10  8.07 1.58 1.58 1.67 0.00 #34
26 Gokce Duru AKKAYA BUZ41 TUR 15.60 7.38  8.22 1.58 1.67 1.67 0.00 #31
27 Elif Ece GUNES IANADOLU TUR 14.59 7.42  7.67 1.67 1.42 1.50 0.50 #30
28 Mina TORAY BUZ41 TUR 14.34 6.81  7.53 1.50 1.50 1.50 0.00 #9
29 Ela AKKOYUN BAKIR1923 TUR 13.37 6.48  7.39 1.42 1.50 1.50 0.50 #13
30 Mina BAGDAT KOBSK TUR 13.34 5.95  7.39 1.50 1.42 1.50 0.00 #16
31 Oyku Duru ARSLAN IBYIL TUR 13.00 5.90  7.10 1.42 1.50 1.33 0.00 #27
32 Idil Nuray YILMAZ IANADOLU TUR 12.98 5.73  7.25 1.42 1.42 1.50 0.00 #17
33 Eda SENGULER IANADOLU TUR 12.66 6.11  6.55 1.25 1.25 1.42 0.00 #35
34 Arya CELTIKCILIOGLU GLACE TUR 12.34 4.81  7.53 1.50 1.50 1.50 0.00 #22
WD Ada YILDIRIM ELITE TUR   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 12.12.2025 10:19 (UTC +03:00)
© 2025 International Skating Union. All Rights Reserved.