Cubs 1 Women - Free Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Aylin Leyla OSMA IANADOLU TUR 32.36 18.05  15.31 3.17 2.83 3.17 1.00 #19
2 Lara KONYAR IBBSK TUR 32.01 17.11  14.90 3.00 3.00 2.92 0.00 #29
3 Yasemin KARADAG BAKIR TUR 31.02 17.11  13.91 2.75 2.75 2.83 0.00 #26
4 Zeynep FILIBELI OLIMPIK TUR 28.12 14.61  13.51 2.67 2.75 2.67 0.00 #18
5 Derin GUVERCIN OLIMPIK TUR 26.31 12.80  13.51 2.67 2.75 2.67 0.00 #15
6 Minanur KARABAYRAM BAKIR TUR 26.29 14.46  11.83 2.33 2.25 2.50 0.00 #25
7 Arya KOSE KARABRN TUR 22.59 9.36  13.23 2.67 2.50 2.75 0.00 #11
8 Piril Bella SAHIN KARABRN TUR 22.52 9.85  12.67 2.58 2.50 2.50 0.00 #7
9 Defne DUNDAR KARABRN TUR 22.05 9.51  12.54 2.50 2.50 2.50 0.00 #1
10 Ipek ULUDOGAN BUZ41 TUR 21.87 10.18  11.69 2.42 2.08 2.50 0.00 #34
11 Defne KARAKULLUKCU KARABRN TUR 21.47 9.51  11.96 2.33 2.25 2.58 0.00 #31
12 Nil OZEL BAKIR TUR 21.33 11.18  10.15 2.00 2.00 2.08 0.00 #10
13 Mira Bade OLCA KARABRN TUR 20.14 7.60  12.54 2.42 2.42 2.67 0.00 #3
14 Nil Pelin ORMAN KARABRN TUR 19.90 9.32  10.58 2.00 2.17 2.17 0.00 #28
15 Masal GENC OLIMPIK TUR 19.59 8.18  11.41 2.25 2.33 2.25 0.00 #2
16 Defne KABADAYI IBYIL TUR 19.38 8.97  10.41 2.08 2.08 2.08 0.00 #24
17 Tomris Rana BICAK IBYIL TUR 19.17 9.84  9.33 1.92 1.83 1.83 0.00 #37
18 Alin Oyku BILGIN IBYIL TUR 19.02 8.87  10.15 2.00 2.00 2.08 0.00 #4
19 Ece TERECE IBYIL TUR 17.92 9.29  8.63 1.75 1.67 1.75 0.00 #21
20 Ipek GUVEN BAKIR TUR 17.84 9.49  8.35 1.67 1.58 1.75 0.00 #14
21 Ronya GERCEK IBYIL TUR 17.79 9.59  8.20 1.58 1.58 1.75 0.00 #27
22 Nefes TUTENLER IBBSK TUR 17.76 8.15  9.61 1.92 1.83 2.00 0.00 #9
23 Masal ALTINISIK BUZ41 TUR 17.72 7.98  9.74 1.83 1.92 2.08 0.00 #23
24 Alin YILDIZ IBYIL TUR 17.34 8.01  9.33 1.92 1.83 1.83 0.00 #30
25 Selil SIMSEK IANADOLU TUR 17.08 8.73  8.35 1.75 1.58 1.67 0.00 #5
26 Verda GUVENILIR AVRASY TUR 16.53 7.90  8.63 1.67 1.75 1.75 0.00 #17
27 Suna Elif KARA BAKIR TUR 16.48 8.95  7.53 1.50 1.50 1.50 0.00 #35
28 Elis GAZELOGLU IANADOLU TUR 15.46 7.52  7.94 1.58 1.50 1.67 0.00 #6
29 Dila KOSEOGLU IPSK TUR 15.38 8.49  7.39 1.50 1.50 1.42 0.50 #36
30 Elif Yagmur PERK IANADOLU TUR 15.13 6.50  8.63 1.75 1.67 1.75 0.00 #8
31 Doga AYTEK ELITE TUR 15.04 6.69  8.35 1.67 1.58 1.75 0.00 #22
32 Elis HACIOGLU BAKIR TUR 14.95 7.29  7.66 1.50 1.50 1.58 0.00 #16
33 Masal Beren OKTAY ELITE TUR 13.84 6.18  7.66 1.58 1.50 1.50 0.00 #20
34 Asya AYDEMIR BUZ41 TUR 13.31 6.21  7.10 1.42 1.33 1.50 0.00 #33
35 Ada Nil ONGUL ELITE TUR 13.08 5.98  7.10 1.50 1.42 1.33 0.00 #38
36 Yagmur AKTOP ELITE TUR 12.94 5.41  7.53 1.50 1.50 1.50 0.00 #12
37 Defne AKBULUT BUZ41 TUR 11.72 5.04  6.68 1.33 1.42 1.25 0.00 #13
38 Zeynep KARTAL BOGAZICI TUR 10.25 3.98  6.27 1.25 1.25 1.25 0.00 #32
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.12.2025 10:18 (UTC +03:00)
© 2025 International Skating Union. All Rights Reserved.