Basic Novice 1 Women - Free Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Derin ERGUN ALTIN TUR 41.63 20.05  21.58 4.25 4.42 4.25 0.00 #4
2 Ipek Ezgi OZOGLU VIZYON TUR 41.48 18.51  22.97 4.50 4.58 4.67 0.00 #27
3 Doga GUNER IZMIR TUR 40.30 17.33  22.97 4.50 4.67 4.58 0.00 #15
4 Zeynep KARADENIZ KESTEL TUR 39.98 18.27  21.71 4.25 4.42 4.33 0.00 #30
5 Zeynep Tuana KIZEK ORION TUR 39.75 17.90  21.85 4.25 4.33 4.50 0.00 #2
6 Oyku GUNER IPSK TUR 39.46 18.31  21.15 4.33 4.17 4.17 0.00 #11
7 Melissa YAVUZ IBBSK TUR 37.92 16.90  21.02 4.17 4.25 4.17 0.00 #34
8 Ilke EKSI IPSK TUR 36.71 16.82  19.89 4.08 4.00 3.83 0.00 #23
9 Idil Rubab BILEN FENIKS TUR 35.83 16.05  19.78 3.92 4.00 3.92 0.00 #32
10 Nil YURTSEVEN UNIKA TUR 35.26 16.47  18.79 3.67 3.83 3.75 0.00 #17
11 Idil KARADENIZ MONAT TUR 34.79 16.14  18.65 3.67 3.75 3.75 0.00 #16
12 Zehra Naz SAPMAZ MONAT TUR 34.54 16.87  17.67 3.58 3.42 3.58 0.00 #10
13 Beren OZKAN OLIMPIK TUR 34.44 14.82  19.62 3.92 4.08 3.75 0.00 #31
14 Aden Nena ALCIN EVEREST TUR 34.44 16.07  18.37 3.67 3.75 3.58 0.00 #20
15 Azra Melis ATES IBBSK TUR 34.14 15.35  18.79 3.83 3.75 3.67 0.00 #29
16 Oyku SATI IPSK TUR 33.39 14.87  18.52 3.67 3.75 3.67 0.00 #6
17 Nihal NERGIS EVEREST TUR 31.73 13.49  18.24 3.58 3.67 3.67 0.00 #21
18 Miray ACAR ALTIN TUR 31.59 13.78  17.81 3.58 3.50 3.58 0.00 #26
19 Ipek ARSLAN BAKIR1923 TUR 30.30 12.62  17.68 3.58 3.50 3.50 0.00 #28
20 Miray GUNGOR DEMIRBG TUR 30.08 13.25  16.83 3.42 3.33 3.33 0.00 #25
21 Melis GOKKAYA BUZ41 TUR 29.84 13.01  16.83 3.42 3.33 3.33 0.00 #33
22 Leyla TURGUT MONAT TUR 29.71 11.62  18.09 3.75 3.58 3.50 0.00 #3
23 Sude DEMIRTAS OLIMPIK TUR 28.44 10.49  17.95 3.58 3.75 3.42 0.00 #22
24 Ada OZCAKICI ALTIN TUR 28.30 11.59  16.71 3.42 3.42 3.17 0.00 #12
25 Nil OZCELIK MONAT TUR 28.02 11.34  16.68 3.33 3.33 3.33 0.00 #35
26 Asrin Bilge KURT EVEREST TUR 27.49 9.95  17.54 3.50 3.58 3.42 0.00 #14
27 Aleyna ALBAY BAKIR1923 TUR 26.19 12.05  14.64 2.92 2.92 2.92 0.50 #13
28 Gulce Gamze KUSOGLU AVRASY TUR 24.70 10.09  14.61 2.75 3.08 2.92 0.00 #19
29 Ece Miray GUNER DEMIRBG TUR 23.29 10.34  12.95 2.75 2.50 2.50 0.00 #1
30 Ayse ATILLA MINT TUR 20.85 8.31  12.54 2.50 2.50 2.50 0.00 #5
31 Asya SANCAK IANADOLU TUR 18.03 5.50  12.53 2.58 2.42 2.50 0.00 #7
32 Ecenaz AYTEKIN UNIKA TUR 17.89 6.06  11.83 2.50 2.33 2.25 0.00 #24
33 Selin SONMEZ SIRIUS TUR 15.42 4.97  10.45 2.17 2.17 1.92 0.00 #8
WD Pelin Su ISITAN SFERDI TUR   #18
WD Beren VAROL FENIKS TUR   #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 18.10.2025 17:33 (UTC +03:00)
© 2025 International Skating Union. All Rights Reserved.