Chicks 2 Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Gulce Beren YILMAZ IPSK TUR 28.70 12.15  16.55 3.33 3.33 3.25 0.00 #24
2 Ala Victoria AKSULU IBBSK TUR 28.23 12.93  15.30 3.08 3.25 2.83 0.00 #30
3 Zeynep Yagmur YILMAZ KARABRN TUR 27.65 10.80  16.85 3.42 3.50 3.17 0.00 #37
4 Defne YAZICIOGLU OLIMPIK TUR 27.14 10.73  16.41 3.33 3.42 3.08 0.00 #29
5 Alara Mia BIROL OLIMPIK TUR 26.58 11.00  15.58 3.25 3.08 3.00 0.00 #21
6 Esin PASAOGLU KESTEL TUR 25.92 11.03  14.89 3.00 3.17 2.75 0.00 #32
7 Nil Derin OZMEN FENIKS TUR 25.65 10.88  14.77 3.00 2.92 2.92 0.00 #15
8 Bade KOCUK IBBSK TUR 24.91 10.58  14.33 2.83 3.00 2.75 0.00 #17
9 Nil ERSAN KARABRN TUR 23.65 9.30  14.35 2.92 3.00 2.67 0.00 #23
10 Zeynep KUTLU ALTIN TUR 22.95 10.22  13.23 2.75 2.67 2.50 0.50 #39
11 Sare GUNGOR BUZ41 TUR 21.64 9.68  11.96 2.50 2.33 2.33 0.00 #4
12 Ayla OZTURK BAKIR TUR 20.54 8.72  11.82 2.33 2.42 2.33 0.00 #11
13 Derin TURKDAL IBBSK TUR 20.24 8.41  11.83 2.58 2.25 2.25 0.00 #19
14 Ediz Ada AYDOGMUS MILENYUM TUR 19.85 8.31  11.54 2.33 2.33 2.25 0.00 #36
15 Alize KARADENIZ ORION TUR 19.82 7.70  12.12 2.50 2.50 2.25 0.00 #34
16 Alya SONGUR FENIKS TUR 19.73 8.33  11.40 2.17 2.33 2.33 0.00 #44
17 Aden TUFEKCI IBBSK TUR 19.37 8.78  10.59 2.25 2.17 1.92 0.00 #43
18 Oyku TOPRAK IZMIR TUR 19.08 7.68  11.40 2.33 2.42 2.08 0.00 #42
19 Defne BESTAS IANADOLU TUR 19.06 7.65  11.41 2.25 2.33 2.25 0.00 #12
20 Mila MURTAZAOGLU BUZ41 TUR 18.38 7.38  11.00 2.42 2.17 2.00 0.00 #40
21 Mila DELICE GLACE TUR 18.33 8.03  10.30 2.00 2.17 2.00 0.00 #25
22 Pelin IPEKCILER ORION TUR 18.10 7.04  11.56 2.50 2.25 2.17 0.50 #14
23 Zeynep CICEK TIMOZ TUR 17.40 7.36  10.04 1.92 2.17 1.92 0.00 #35
24 Nil DASDEMIR BUZ41 TUR 16.69 7.92  8.77 1.75 1.83 1.67 0.00 #22
25 Eylul Asel SAYGILI IBYIL TUR 16.00 6.81  9.19 1.75 1.83 1.92 0.00 #5
26 Zehra YILDIZ KESTEL TUR 15.94 6.60  9.34 2.00 1.92 1.67 0.00 #1
27 Alya Dila CESUR GLACE TUR 15.10 6.04  9.06 2.00 1.92 1.50 0.00 #18
28 Istanbul Alya KARABULUT BUZ41 TUR 15.04 6.55  8.49 1.83 1.75 1.50 0.00 #46
29 Derin SARAC IBYIL TUR 15.02 6.53  8.49 1.67 1.83 1.58 0.00 #50
30 Nil KALAY ALTIN TUR 14.93 6.17  8.76 1.83 1.83 1.58 0.00 #7
31 Mercan DORTLEMEZ MINT TUR 14.90 5.30  9.60 2.08 1.92 1.75 0.00 #33
32 Zeynep Bella DIOLE ABSK TUR 13.97 6.17  7.80 1.67 1.58 1.42 0.00 #31
33 Nil ALTUNDAG GLACE TUR 13.76 5.96  7.80 1.75 1.50 1.42 0.00 #27
34 Nil MERCAN KOBSK TUR 13.13 5.14  8.49 1.75 1.83 1.50 0.50 #9
35 Nesteren CIHANGIROGLU MINT TUR 12.84 4.49  8.35 1.75 1.75 1.50 0.00 #45
36 Defne AKBIN BUZ41 TUR 12.43 5.62  6.81 1.42 1.33 1.33 0.00 #13
37 Lila ALKIR ABSK TUR 12.20 6.07  6.13 1.25 1.17 1.25 0.00 #8
38 Nil BAGLAN MONAT TUR 12.08 5.40  6.68 1.42 1.33 1.25 0.00 #49
39 Meryem Mina KOYUTURK ORION TUR 11.65 4.26  7.39 1.50 1.50 1.42 0.00 #48
40 Defne OZYURT KESTEL TUR 11.01 4.19  6.82 1.33 1.50 1.25 0.00 #41
41 Elif YAVUZ VIZYON TUR 10.50 3.69  6.81 1.42 1.33 1.33 0.00 #38
42 Dunya SECKIN ORION TUR 10.45 4.73  5.72 1.25 1.25 0.92 0.00 #10
43 Fatma Gunes SAHAN ALTIN TUR 9.10 4.48  4.62 0.92 0.92 0.92 0.00 #28
44 Ayca ULUTAN ANYIL TUR 9.03 4.19  5.84 1.25 1.08 1.17 1.00 #6
45 Pia Uras GUNAYDI BOGAZICI TUR 8.91 3.71  5.70 1.17 1.17 1.08 0.50 #16
46 Doga ONCIRAK MINT TUR 7.72 1.82  6.40 1.33 1.25 1.25 0.50 #3
47 Eylul Alya ATASEVEN MONAT TUR 7.10 1.83  5.27 1.08 1.08 1.00 0.00 #20
48 Almina KEFELI FERDI TUR 7.00 2.40  4.60 1.00 0.92 0.83 0.00 #26
WD Aleyna DERELI BOGAZICI TUR   #2
WD Zeynep Duru TURKOGLU KARABRN TUR   #47
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 20.04.2025 16:04 (UTC +03:00)
© 2025 International Skating Union. All Rights Reserved.