Pre-Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ela Valeria AKSULU IBBSK TUR 44.17 18.71  25.46 5.08 5.17 5.00 0.00 #26
2 Beren Aden BAYRAM UNIKA TUR 43.93 18.75  25.18 5.00 5.00 5.08 0.00 #34
3 Elif Neva OZOGUL ALTIN TUR 42.66 17.76  24.90 5.00 5.08 4.83 0.00 #35
4 Melisa AKAY UNIKA TUR 42.12 18.83  23.79 4.75 4.75 4.75 0.50 #29
5 Ilke TOPLU ALTIN TUR 41.52 16.06  25.46 5.00 5.08 5.17 0.00 #37
6 Khava BUKAEVA KESTEL TUR 39.82 18.81  21.01 4.25 4.08 4.25 0.00 #13
7 Peri ERTURK BUZ41 TUR 39.18 17.49  21.69 4.33 4.33 4.33 0.00 #9
8 Zeynep Aysin YILDIZ KESTEL TUR 37.44 15.60  21.84 4.33 4.58 4.17 0.00 #14
9 Azize Meryem CAKILMAZ KARABRN TUR 36.38 11.74  24.64 4.92 5.00 4.83 0.00 #36
10 Zeynep ARSLAN OLIMPIK TUR 35.28 13.28  22.00 4.42 4.50 4.25 0.00 #42
11 Inci SENGUN IBYIL TUR 33.77 12.06  21.71 4.33 4.50 4.17 0.00 #43
12 Aysel KARASULU METROPOL TUR 33.03 12.86  20.17 4.00 4.08 4.00 0.00 #23
13 Defne GOKGONUL ABSK TUR 31.46 11.70  19.76 4.00 3.83 4.00 0.00 #24
14 Neva Nur KARAIBIS IBYIL TUR 30.81 14.11  16.70 3.33 3.42 3.25 0.00 #6
15 Yagmur UNAL BAKIR TUR 29.13 10.74  18.39 3.67 3.67 3.67 0.00 #27
16 Duru ERSOY IBBSK TUR 25.47 7.36  18.11 3.67 3.67 3.50 0.00 #25
17 Su Mira KOCA IBYIL TUR 25.19 9.83  15.86 3.25 3.08 3.17 0.50 #17
18 Deniz Beren COLAK IBYIL TUR 24.90 10.00  14.90 2.92 3.08 2.92 0.00 #41
19 Nil SONGUR ALTIN TUR 24.66 7.40  17.26 3.50 3.50 3.33 0.00 #22
20 Nehir ONCIRAK MINT TUR 22.55 7.65  14.90 3.00 2.92 3.00 0.00 #11
21 Nilay CAVUSOGLU KESTEL TUR 22.43 6.92  16.01 3.17 3.25 3.17 0.50 #28
22 Ela ERTEM ELITE TUR 22.01 7.52  14.49 2.92 2.92 2.83 0.00 #15
23 Ayse Mira BEKCI ELITE TUR 21.78 5.65  16.13 3.25 3.33 3.08 0.00 #38
24 Muteber Duru KORKMAZ IBYIL TUR 21.30 6.83  14.47 3.00 2.83 2.83 0.00 #19
25 Narin Zarife SENGOZ ELITE TUR 21.23 7.72  13.51 2.75 2.67 2.67 0.00 #44
26 Masal Duru UNAL KARABRN TUR 21.04 5.75  15.29 3.08 3.08 3.00 0.00 #32
27 Nihle KOC TIMOZ TUR 19.98 8.37  12.11 2.50 2.33 2.42 0.50 #39
28 Nilsu CANTURK BAKIR TUR 19.74 7.21  12.53 2.50 2.58 2.42 0.00 #20
29 Burcu GORGUC BAKIR TUR 19.19 6.51  12.68 2.67 2.42 2.50 0.00 #31
30 Ada HANEDAN NOVA TUR 19.01 6.57  12.94 2.58 2.75 2.42 0.50 #40
31 Defne Duru SELCUK TURKUAZ TUR 18.80 7.81  10.99 2.25 2.25 2.08 0.00 #45
32 Ezgi Beren KAHVECI FERDI TUR 17.44 6.10  11.84 2.42 2.25 2.42 0.50 #16
33 Merve AYHAN IBYIL TUR 16.71 6.56  10.15 2.00 2.00 2.08 0.00 #3
34 Armin SIVRIKAYA FERDI TUR 16.25 5.69  10.56 2.17 2.08 2.08 0.00 #33
35 Bade YILDIRIM AVCBEL TUR 15.50 4.79  10.71 2.08 2.17 2.17 0.00 #5
36 Berru YILDIRIM FERDI TUR 15.02 4.87  10.15 2.08 2.08 1.92 0.00 #21
37 Zeynep USAR IPSK TUR 14.94 5.05  9.89 2.00 1.92 2.00 0.00 #2
38 Cansin OZKAN FERDI TUR 14.06 4.46  9.60 2.00 1.75 2.00 0.00 #18
39 Su Arya AYANOGLU IANADOLU TUR 13.69 3.96  9.73 2.00 2.08 1.75 0.00 #1
40 Deniz Mira CAKMAK IANADOLU TUR 12.39 3.06  9.33 1.83 1.83 1.92 0.00 #8
41 Omur Neval GENCER EVEREST TUR 10.80 3.90  8.90 1.83 1.75 1.75 2.00 #10
WD Nehir AKCELIK ALTIN TUR   #46
WD Tanem Nar ARABACI BAKIR TUR   #12
WD Mira CALLI KARABRN TUR   #30
WD Eva KURANOV ALTIN TUR   #7
WD Meryem SALMANOGLU FERDI TUR   #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 20.04.2025 16:05 (UTC +03:00)
© 2025 International Skating Union. All Rights Reserved.