Basic Novice 1 Women - Free Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ipek Ezgi OZOGLU VIZYON TUR 39.96 20.05  19.91 3.83 4.17 3.92 0.00 #31
2 Zeynep KARADENIZ KESTEL TUR 38.78 19.72  19.06 3.83 3.75 3.83 0.00 #7
3 Zeynep Tuana KIZEK ORION TUR 38.32 18.02  20.30 4.00 4.08 4.08 0.00 #35
4 Nil YURTSEVEN UNIKA TUR 36.56 17.06  19.50 3.92 3.92 3.83 0.00 #12
5 Oyku GUNER IPSK TUR 36.34 18.53  17.81 3.50 3.58 3.58 0.00 #10
6 Melissa YAVUZ IBBSK TUR 36.33 17.27  19.06 3.83 3.83 3.75 0.00 #4
7 Doga GUNER IZMIR TUR 36.10 16.61  19.49 3.92 3.75 4.00 0.00 #28
8 Oyku SATI IPSK TUR 36.02 18.19  17.83 3.67 3.50 3.50 0.00 #11
9 Idil Rubab BILEN FENIKS TUR 35.21 16.84  18.37 3.67 3.75 3.58 0.00 #5
10 Ipek KARA IZMIR TUR 35.12 17.30  17.82 3.42 3.58 3.67 0.00 #8
11 Ada OZCAKICI ALTIN TUR 34.70 17.57  17.13 3.42 3.42 3.42 0.00 #21
12 Beren VAROL FENIKS TUR 32.90 14.53  18.37 3.67 3.75 3.58 0.00 #23
13 Beren OZKAN OLIMPIK TUR 32.59 15.47  17.12 3.50 3.33 3.42 0.00 #26
14 Azra Melis ATES IBBSK TUR 32.38 15.68  16.70 3.33 3.25 3.42 0.00 #1
15 Idil KARADENIZ MONAT TUR 32.10 15.53  16.57 3.42 3.25 3.25 0.00 #3
16 Nihal NERGIS EVEREST TUR 31.75 15.62  16.13 3.25 3.08 3.33 0.00 #24
17 Zehra Naz SAPMAZ MONAT TUR 31.45 16.00  15.45 3.25 3.00 3.00 0.00 #18
18 Ilke EKSI IPSK TUR 30.81 14.94  15.87 3.17 3.17 3.17 0.00 #17
19 Aden Nena ALCIN EVEREST TUR 30.14 14.15  15.99 3.17 3.08 3.33 0.00 #15
20 Ipek ARSLAN BAKIR1923 TUR 30.08 14.64  15.44 3.17 3.00 3.08 0.00 #32
21 Aleyna ALBAY BAKIR1923 TUR 29.86 13.31  16.55 3.33 3.25 3.33 0.00 #13
22 Melis GOKKAYA BUZ41 TUR 27.43 13.80  13.63 2.83 2.58 2.75 0.00 #34
23 Asrin Bilge KURT EVEREST TUR 26.42 11.80  14.62 3.00 2.83 2.92 0.00 #22
24 Nil OZCELIK MONAT TUR 25.39 11.32  14.07 2.83 2.92 2.67 0.00 #27
25 Miray GUNGOR DEMIRBG TUR 24.47 11.24  13.23 2.67 2.50 2.75 0.00 #30
26 Gulce Gamze KUSOGLU AVRASY TUR 23.18 10.51  12.67 2.58 2.50 2.50 0.00 #33
27 Aysun Ada CAKIRER METROPOL TUR 22.93 10.40  12.53 2.50 2.42 2.58 0.00 #25
28 Ece Miray GUNER DEMIRBG TUR 21.59 6.56  15.03 3.00 2.92 3.08 0.00 #14
29 Sude DEMIRTAS OLIMPIK TUR 21.58 7.95  13.63 2.58 2.75 2.83 0.00 #6
30 Ecenaz AYTEKIN UNIKA TUR 19.48 6.94  12.54 2.50 2.50 2.50 0.00 #9
31 Ayse ATILLA MINT TUR 19.27 7.51  12.26 2.50 2.42 2.42 0.50 #20
32 Asya SANCAK IANADOLU TUR 14.69 5.64  9.05 1.67 1.67 2.08 0.00 #29
33 Mina Nur BICAK IBYIL TUR 14.07 5.15  8.92 1.75 1.67 1.92 0.00 #2
WD Miray ACAR ALTIN TUR   #16
WD Elif Aylin CETIN KARABRN TUR   #19
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 20.12.2025 19:26 (UTC +03:00)
© 2025 International Skating Union. All Rights Reserved.