Women - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alexandra FEIGIN BUL 58.02 31.54  26.48 6.58 6.58 6.75 0.00 #8
2 Eliska BREZINOVA CZE 51.11 26.17  24.94 6.17 6.25 6.33 0.00 #16
3 Anastasia GRACHEVA MDA 50.02 27.96  22.06 5.50 5.58 5.50 0.00 #11
4 Marilena KITROMILIS CYP 49.98 25.81  24.17 6.17 6.00 6.00 0.00 #1
5 Antonina DUBININA SRB 48.10 24.93  23.17 5.75 5.75 5.92 0.00 #20
6 Sofiya FARAFONOVA KAZ 46.11 24.16  21.95 5.42 5.58 5.50 0.00 #18
7 Daria SNEGOVSKAIA KGZ 45.35 24.41  20.94 5.33 5.08 5.33 0.00 #21
8 Andrea ASTRAIN MAYNEZ MEX 45.12 22.40  22.72 5.83 5.75 5.50 0.00 #2
9 Taisiia SPESIVTSEVA UKR 44.94 23.44  21.50 5.33 5.50 5.33 0.00 #5
10 Cathryn LIMKETKAI PHI 44.67 22.95  21.72 5.42 5.58 5.33 0.00 #6
11 Anna LEVKOVETS KAZ 42.47 23.06  20.41 5.17 5.00 5.17 1.00 #10
12 Mariia KRYZHOVA SRB 39.44 20.26  20.18 4.92 5.08 5.17 1.00 #14
13 Ceren KARAS TUR 38.31 17.69  21.62 5.50 5.50 5.25 1.00 #9
14 Kristina GRIGOROVA BUL 37.26 18.76  20.50 5.08 5.00 5.33 2.00 #15
15 Maria CHERNYSHOVA AUS 35.33 15.48  19.85 5.08 4.67 5.17 0.00 #3
16 Ceyda SAGLAM TUR 30.24 13.05  17.19 4.25 4.17 4.50 0.00 #13
17 Yagmur Derin KEVINC TUR 29.75 12.12  18.63 4.75 4.50 4.75 1.00 #12
18 Niginabonu JAMOLIDDINOVA UZB 29.50 13.75  15.75 3.92 3.75 4.17 0.00 #4
19 Sevinch RAKHIMOVA UZB 27.04 11.43  15.61 3.83 3.83 4.08 0.00 #22
20 Hatice Derya DEMIRSAL TUR 24.12 7.49  16.63 4.00 4.33 4.17 0.00 #7
WD Magdalena ZAWADZKA POL   #17
WD Fatma Yade KARLIKLI TUR   #19
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 30.11.2024 19:24 (UTC +03:00)
© 2024 International Skating Union. All Rights Reserved.