Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alexandra FEIGIN BUL 109.30 54.65  55.65 7.00 6.92 6.92 1.00 #20
2 Anastasia GRACHEVA MDA 107.93 57.87  50.06 6.08 6.25 6.42 0.00 #18
3 Marilena KITROMILIS CYP 93.51 43.14  51.37 6.33 6.33 6.58 1.00 #17
4 Eliska BREZINOVA CZE 93.01 43.82  49.19 6.00 5.92 6.50 0.00 #19
5 Antonina DUBININA SRB 91.09 44.82  46.27 5.75 5.75 5.83 0.00 #16
6 Cathryn LIMKETKAI PHI 90.62 46.32  44.30 5.42 5.50 5.67 0.00 #11
7 Taisiia SPESIVTSEVA UKR 82.45 39.50  42.95 5.17 5.17 5.75 0.00 #14
8 Mariia KRYZHOVA SRB 77.95 36.90  42.05 5.33 5.17 5.25 1.00 #9
9 Daria SNEGOVSKAIA KGZ 76.09 37.71  39.38 4.58 4.75 5.42 1.00 #12
10 Anna LEVKOVETS KAZ 73.87 36.40  38.47 4.75 4.58 5.08 1.00 #10
11 Andrea ASTRAIN MAYNEZ MEX 70.39 27.21  45.18 5.67 5.50 5.75 2.00 #13
12 Ceren KARAS TUR 69.76 29.25  42.51 5.25 5.17 5.50 2.00 #8
13 Maria CHERNYSHOVA AUS 68.52 31.57  40.95 5.17 4.75 5.42 4.00 #6
14 Yagmur Derin KEVINC TUR 66.52 28.71  37.81 4.83 4.58 4.75 0.00 #4
15 Kristina GRIGOROVA BUL 65.81 27.33  40.48 5.00 4.83 5.33 2.00 #7
16 Ceyda SAGLAM TUR 61.42 27.59  33.83 4.25 4.00 4.42 0.00 #5
17 Sofiya FARAFONOVA KAZ 59.95 27.03  36.92 4.42 4.33 5.08 4.00 #15
18 Niginabonu JAMOLIDDINOVA UZB 56.78 26.08  30.70 3.67 3.75 4.08 0.00 #3
19 Sevinch RAKHIMOVA UZB 46.77 20.18  27.59 3.50 3.25 3.58 1.00 #2
20 Hatice Derya DEMIRSAL TUR 41.26 16.35  26.91 3.33 3.17 3.58 2.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 30.11.2024 19:24 (UTC +03:00)
© 2024 International Skating Union. All Rights Reserved.