Ice Dance - Free Dance
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Marie DUPAYAGE / Thomas NABAIS FRA 110.33 62.23  48.10 8.20 7.95 7.90 0.00 #17
2 Zoe LARSON / Andrii KAPRAN UKR 108.15 61.65  46.50 7.85 7.85 7.55 0.00 #15
3 Paulina RAMANAUSKAITE / Deividas KIZALA LTU 106.34 61.84  45.50 7.60 7.50 7.65 1.00 #16
4 Gina ZEHNDER / Beda Leon SIEBER SUI 100.01 56.81  43.20 7.40 7.10 7.10 0.00 #13
5 Kristina DOBROSERDOVA / Alessandro PELLEGRINI ARM 96.74 56.04  40.70 6.85 6.75 6.75 0.00 #12
6 Katarina DELCAMP / Berk AKALIN TUR 95.64 54.94  41.70 7.10 6.95 6.80 1.00 #14
7 Anna BODRONE / Stefano FRASCA ITA 94.23 53.53  40.70 6.80 6.85 6.70 0.00 #10
8 Hanna JAKUCS / Alessio GALLI NED 94.19 53.79  40.40 6.85 6.70 6.65 0.00 #11
9 Sofiia DOVHAL / Wiktor KULESZA POL 93.56 53.26  40.30 6.85 6.70 6.60 0.00 #7
10 Gaukhar NAURYZOVA / Boyisangur DATIEV KAZ 92.16 55.26  37.90 6.40 6.35 6.20 1.00 #4
11 Karla Maria KARL / Kai HOFERICHTER GER 91.71 52.01  40.70 7.00 6.70 6.65 1.00 #9
12 Natalia PALLU-NEVES / Jayin PANESAR BRA 91.66 53.96  37.70 6.35 6.45 6.05 0.00 #3
13 Eva BERNARD / Amedeo BONETTO FRA 89.19 50.99  38.20 6.55 6.30 6.25 0.00 #5
14 Philomene SABOURIN / Raul BERMEJO ESP 87.39 51.39  37.00 6.20 6.25 6.05 1.00 #2
15 Emese CSISZER / Mark SHAPIRO HUN 83.65 46.85  36.80 6.30 6.10 6.00 0.00 #6
16 Chelsea VERHAEGH / Sherim van GEFFEN NED 83.29 47.19  38.10 6.50 6.30 6.25 2.00 #8
17 Elisabetta INCARDONA / Rafael Marc Drozd MUSIL DEN 71.23 41.23  30.00 5.05 5.15 4.80 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 30.11.2024 19:24 (UTC +03:00)
© 2024 International Skating Union. All Rights Reserved.