Junior Women - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Inga GURGENIDZE GEO 62.52 37.47  25.05 6.08 6.33 6.42 0.00 #46
2 Alica LENGYELOVA SVK 60.73 35.13  25.60 6.42 6.25 6.58 0.00 #42
3 Iida KARHUNEN FIN 58.19 33.92  24.27 6.08 6.08 6.08 0.00 #9
4 Kira BARANOVSKA LAT 57.92 33.42  24.50 6.00 6.17 6.25 0.00 #43
5 Lena CUSAK CRO 54.43 31.82  22.61 5.58 5.75 5.67 0.00 #47
6 Veronika KIM KAZ 50.78 28.95  21.83 5.50 5.33 5.58 0.00 #22
7 Eugenia SEKULOVSKI SUI 48.56 26.84  21.72 5.50 5.25 5.58 0.00 #40
8 Barbora TYKALOVA CZE 47.65 25.25  22.40 5.67 5.42 5.75 0.00 #14
9 Michaela MALKOVA CZE 44.76 25.14  20.62 5.17 5.08 5.25 1.00 #8
10 Zoja KRAMAR SLO 44.67 24.05  21.62 5.33 5.50 5.42 1.00 #30
11 Vasilisa BOGOMOLOVA CYP 44.16 23.11  23.05 5.75 5.58 6.00 2.00 #28
12 Sofiia RYMSHYNA UKR 44.00 23.27  21.73 5.33 5.50 5.50 1.00 #10
13 Alika KHALIMOVA KAZ 43.79 23.28  20.51 5.00 5.00 5.42 0.00 #11
14 Varvara KOROTKOVA UZB 43.40 24.01  19.39 4.83 4.75 5.00 0.00 #12
15 Mila BERTSCH FRA 42.56 21.50  21.06 5.33 5.17 5.33 0.00 #37
16 Jenni HIRVONEN FIN 41.61 22.00  19.61 4.83 4.92 5.00 0.00 #20
17 SelmaSiri LARSEN DEN 41.48 21.31  20.17 5.08 5.00 5.08 0.00 #18
18 Chiara HRISTOVA BUL 40.62 21.66  18.96 4.67 4.50 5.08 0.00 #16
19 Zala GRUM SLO 40.54 21.13  20.41 5.17 5.17 5.00 1.00 #15
20 Kira THURNER GER 40.53 21.13  20.40 5.08 5.08 5.17 1.00 #48
21 Polina BYKOVA SLO 40.50 21.98  18.52 4.67 4.50 4.75 0.00 #45
22 Azra SAGLAM TUR 39.75 21.36  18.39 4.58 4.83 4.42 0.00 #33
23 Samsha BENARAB FRA 39.52 21.22  18.30 4.67 4.42 4.67 0.00 #31
24 Miriama SOSINA LAT 38.36 20.62  18.74 4.75 4.67 4.67 1.00 #2
25 Zeynep Naz DOGAN TUR 37.85 19.23  18.62 4.75 4.67 4.58 0.00 #19
26 Sabina BOTINA KAZ 37.39 20.53  16.86 4.17 4.08 4.42 0.00 #35
27 Amira IRMATOVA KAZ 36.86 20.90  16.96 4.33 3.92 4.50 1.00 #23
28 Mia Elaine MUTH GER 36.67 19.17  18.50 4.58 4.75 4.58 1.00 #4
29 Selin AKBULUT TUR 35.60 17.44  19.16 5.00 4.83 4.58 1.00 #3
30 Ada DEMIR TUR 35.54 18.13  17.41 4.25 4.42 4.42 0.00 #52
31 Leyli AKHUNDOVA AZE 35.49 19.53  17.96 4.42 4.50 4.58 2.00 #39
32 Anastassiya ENGELGARDT KAZ 34.14 16.96  17.18 4.25 4.25 4.42 0.00 #21
33 Ninon DAPOIGNY FRA 33.34 15.61  17.73 4.58 4.17 4.58 0.00 #34
34 Sabina ALIEVA AZE 33.24 16.51  19.73 5.00 4.75 5.08 3.00 #49
35 Dorina SZIGETI HUN 32.42 14.69  17.73 4.50 4.25 4.58 0.00 #6
36 Cathryn LIMKETKAI PHI 32.25 13.53  19.72 5.08 4.83 4.92 1.00 #32
37 Derya TAYGAN TUR 31.76 15.92  15.84 4.00 3.83 4.08 0.00 #5
38 Vayana HRISTOVA BUL 31.62 15.22  17.40 4.25 4.33 4.50 1.00 #7
39 Esma OKTEM TUR 31.16 14.65  16.51 4.08 4.33 4.00 0.00 #38
40 Beyza BAGIR TUR 30.33 16.47  14.86 3.75 3.75 3.67 1.00 #41
41 Teodora Maria GHEORGHE ROU 30.12 14.95  15.17 3.75 3.83 3.83 0.00 #36
42 Sofiya VIDRINA UZB 28.70 16.18  15.52 4.00 3.75 3.92 3.00 #25
43 Selin UGURAL TUR 28.07 14.79  14.28 3.58 3.58 3.58 1.00 #50
44 Ada OZCIRPICI TUR 27.32 12.59  14.73 3.67 3.83 3.58 0.00 #29
45 Nil OZEK TUR 26.51 12.11  14.40 3.67 3.58 3.58 0.00 #51
46 Derya NASIBLI TUR 26.25 11.86  15.39 3.92 3.83 3.83 1.00 #17
47 Azra Irmak BIRGUL TUR 24.92 11.85  14.07 3.58 3.58 3.42 1.00 #26
48 Buse SEZERER TUR 23.18 9.55  13.63 3.67 3.25 3.33 0.00 #1
49 Defne Gunce KILIC TUR 21.09 10.89  13.20 3.42 3.00 3.50 3.00 #13
WD Stefania YAKOVLEVA CYP   #27
WD Vivien PAPP HUN   #44
WD Taisia KRIVOSHEYA LAT   #24
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 30.11.2024 19:24 (UTC +03:00)
© 2024 International Skating Union. All Rights Reserved.