Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alica LENGYELOVA SVK 116.67 65.70  50.97 6.17 6.42 6.50 0.00 #48
2 Inga GURGENIDZE GEO 112.87 61.13  52.74 6.58 6.50 6.67 1.00 #49
3 Kira BARANOVSKA LAT 109.94 58.33  51.61 6.42 6.33 6.58 0.00 #46
4 Iida KARHUNEN FIN 105.05 55.66  49.39 6.25 6.08 6.17 0.00 #47
5 Veronika KIM KAZ 104.09 57.91  47.18 5.75 5.92 6.00 1.00 #44
6 Lena CUSAK CRO 99.93 52.53  47.40 6.00 5.92 5.83 0.00 #45
7 Sofiia RYMSHYNA UKR 92.20 51.06  41.14 5.08 5.00 5.33 0.00 #38
8 Vasilisa BOGOMOLOVA CYP 87.21 41.70  46.51 5.83 5.42 6.17 1.00 #39
9 Eugenia SEKULOVSKI SUI 87.18 45.46  42.72 5.33 5.17 5.50 1.00 #43
10 Michaela MALKOVA CZE 85.42 43.25  43.17 5.42 5.33 5.42 1.00 #41
11 Mila BERTSCH FRA 84.53 42.48  42.05 5.17 5.08 5.50 0.00 #35
12 Chiara HRISTOVA BUL 83.39 46.56  37.83 4.58 4.42 5.17 1.00 #32
13 Kira THURNER GER 79.76 38.41  41.35 5.08 5.33 5.08 0.00 #30
14 SelmaSiri LARSEN DEN 79.70 36.31  43.39 5.42 5.58 5.25 0.00 #33
15 Varvara KOROTKOVA UZB 79.56 43.27  38.29 4.67 4.67 5.00 2.00 #36
16 Cathryn LIMKETKAI PHI 75.49 40.22  36.27 4.25 4.50 4.83 1.00 #14
17 Barbora TYKALOVA CZE 74.54 35.82  42.72 5.33 5.00 5.67 4.00 #42
18 Amira IRMATOVA KAZ 74.30 39.47  35.83 4.42 4.25 4.75 1.00 #23
19 Sabina ALIEVA AZE 72.88 37.29  37.59 4.58 4.42 5.08 2.00 #16
20 Zala GRUM SLO 72.46 34.07  39.39 4.92 5.00 4.83 1.00 #31
21 Polina BYKOVA SLO 71.89 36.74  37.15 4.50 4.58 4.83 2.00 #29
22 Leyli AKHUNDOVA AZE 70.75 36.03  36.72 4.50 4.50 4.75 2.00 #19
23 Samsha BENARAB FRA 70.61 31.44  39.17 4.92 4.75 5.00 0.00 #27
24 Azra SAGLAM TUR 70.01 32.29  38.72 4.83 4.92 4.75 1.00 #28
25 Miriama SOSINA LAT 68.98 32.72  38.26 4.75 4.58 5.00 2.00 #26
26 Jenni HIRVONEN FIN 68.94 31.43  38.51 4.83 4.67 4.92 1.00 #34
27 Selin AKBULUT TUR 67.55 30.17  37.38 4.67 4.58 4.75 0.00 #21
28 Alika KHALIMOVA KAZ 65.93 32.01  34.92 4.17 4.08 4.83 1.00 #37
29 Mia Elaine MUTH GER 65.03 29.07  38.96 4.92 4.75 4.92 3.00 #22
30 Zeynep Naz DOGAN TUR 64.12 29.29  37.83 4.75 4.67 4.75 3.00 #25
31 Ninon DAPOIGNY FRA 63.30 27.58  36.72 4.58 4.25 4.92 1.00 #17
32 Ada DEMIR TUR 62.57 27.62  36.95 4.67 4.42 4.75 2.00 #20
33 Sabina BOTINA KAZ 60.53 28.37  35.16 4.42 4.17 4.58 3.00 #24
34 Zoja KRAMAR SLO 56.55 22.93  37.62 4.75 4.42 4.92 4.00 #40
35 Selin UGURAL TUR 56.22 25.75  30.47 3.75 3.83 3.83 0.00 #7
36 Sofiya VIDRINA UZB 56.15 28.02  29.13 3.58 3.58 3.75 1.00 #8
37 Esma OKTEM TUR 53.85 24.60  30.25 3.75 3.75 3.83 1.00 #11
38 Ada OZCIRPICI TUR 52.61 23.48  29.13 3.58 3.58 3.75 0.00 #6
39 Beyza BAGIR TUR 51.98 24.61  29.37 3.67 3.58 3.75 2.00 #10
40 Anastassiya ENGELGARDT KAZ 51.87 25.72  29.15 3.42 3.42 4.08 3.00 #18
41 Vayana HRISTOVA BUL 51.81 24.77  30.04 3.67 3.58 4.00 3.00 #12
42 Dorina SZIGETI HUN 51.67 23.51  29.16 3.58 3.42 3.92 1.00 #15
43 Derya TAYGAN TUR 51.30 24.94  27.36 3.42 3.08 3.75 1.00 #13
44 Defne Gunce KILIC TUR 50.41 24.70  26.71 3.25 3.25 3.50 1.00 #1
45 Azra Irmak BIRGUL TUR 50.24 22.41  27.83 3.42 3.50 3.50 0.00 #3
46 Buse SEZERER TUR 49.12 21.44  28.68 3.58 3.58 3.58 1.00 #2
47 Teodora Maria GHEORGHE ROU 48.12 20.20  28.92 3.58 3.67 3.58 1.00 #9
48 Derya NASIBLI TUR 48.02 21.41  27.61 3.42 3.25 3.67 1.00 #4
49 Nil OZEK TUR 47.48 22.15  25.33 3.33 3.08 3.08 0.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 30.11.2024 19:24 (UTC +03:00)
© 2024 International Skating Union. All Rights Reserved.