Advanced Novice Women - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Marina SEKULOVSKI SUI 44.80 27.50  17.30 5.33 5.42 5.42 0.00 #24
2 Lilou REMEYSEN BEL 43.18 25.17  18.01 5.58 5.83 5.42 0.00 #27
3 Bella AYDIN TUR 40.94 25.07  15.87 5.00 4.92 4.92 0.00 #8
4 Leyla CETIN TUR 39.56 24.48  15.08 4.75 4.67 4.67 0.00 #31
5 Maiia BOHDAN UKR 34.39 19.31  15.08 4.67 4.67 4.75 0.00 #16
6 Nena BASTIANEN BEL 33.40 19.26  14.64 4.67 4.50 4.50 0.50 #35
7 Sasha SAJINOVIC FRA 32.92 18.10  14.82 4.67 4.67 4.50 0.00 #26
8 Arina NESKOROMNIKH UZB 32.26 17.81  14.45 4.58 4.50 4.42 0.00 #18
9 Sofia BOLAT TUR 30.49 17.12  13.37 4.25 4.33 3.92 0.00 #4
10 Anhelina SHARUBILOVA SLO 30.14 16.49  13.65 4.25 4.25 4.25 0.00 #25
11 Masal BURGU TUR 29.63 15.44  14.19 4.42 4.67 4.17 0.00 #38
12 Daria TROI ITA 29.50 13.90  15.60 5.00 4.83 4.75 0.00 #44
13 Duru KOSE TUR 29.35 16.78  12.57 3.92 3.83 4.00 0.00 #13
14 Anastasija SCUGAREVA LAT 29.27 15.35  13.92 4.42 4.17 4.42 0.00 #39
15 Dot BERVOETS BEL 29.09 15.44  13.65 4.25 4.25 4.25 0.00 #1
16 Tuana AKIN TUR 28.97 14.79  14.18 4.42 4.50 4.33 0.00 #46
17 Katerina ALEKSOVA BUL 28.04 16.27  11.77 3.50 3.75 3.75 0.00 #2
18 Alyssa BALARIA CZE 27.89 14.60  13.29 4.25 4.25 3.92 0.00 #20
19 Angelina ALEXEYEVA KAZ 27.68 14.57  13.11 4.08 4.00 4.17 0.00 #3
20 Roza SIMSEK TUR 27.56 14.18  13.38 4.08 4.25 4.17 0.00 #10
21 Ada Era SERT TUR 26.67 13.48  13.19 4.00 4.33 4.00 0.00 #19
22 Martina IVANOVA BUL 26.27 12.54  13.73 4.33 4.42 4.08 0.00 #32
23 Zeynep Tuana KIZEK TUR 25.84 13.36  12.48 3.92 4.00 3.75 0.00 #29
24 Simona KONDOVA BUL 25.80 12.78  13.02 4.17 4.00 4.00 0.00 #34
25 Nil YURTSEVEN TUR 25.43 11.87  13.56 4.17 4.42 4.08 0.00 #6
26 Ipek KARA TUR 25.17 12.95  12.22 3.92 3.67 3.83 0.00 #5
27 Elif UGURAL TUR 24.22 11.91  12.31 4.00 3.83 3.67 0.00 #42
28 Gokce Doga SEZGI TUR 23.78 10.67  13.11 4.25 4.00 4.00 0.00 #7
29 Valeriya SEDEF TUR 22.79 11.73  11.06 3.33 3.50 3.50 0.00 #15
30 Oyku GUNER TUR 22.78 10.74  12.04 3.83 3.67 3.75 0.00 #21
31 Derin ERGUN TUR 22.59 10.47  12.12 3.83 3.58 3.92 0.00 #37
32 Leyla TURGUT TUR 21.75 9.26  12.49 3.83 4.17 3.67 0.00 #14
33 Nehir ALAN TUR 21.27 9.94  11.33 3.58 3.50 3.50 0.00 #28
34 Misra Eliz UYSAL TUR 21.09 10.20  10.89 3.42 3.25 3.50 0.00 #22
35 Salma ELSAKKA EGY 20.99 10.37  10.62 3.42 3.42 3.08 0.00 #17
36 Duru CIMEN TUR 19.50 7.99  11.51 3.50 3.58 3.67 0.00 #23
37 Zeynep KARABAL TUR 19.26 8.19  11.07 3.42 3.50 3.42 0.00 #30
38 Ilkim Cagla AKTAS TUR 19.11 8.49  10.62 3.25 3.50 3.17 0.00 #43
39 Ipek SENGUN TUR 18.28 8.11  10.17 3.08 3.17 3.25 0.00 #9
40 Mina HASIMLER TUR 17.87 8.68  9.19 3.00 2.92 2.67 0.00 #45
41 Sevval Begum GUL TUR 17.75 7.41  10.34 3.17 3.17 3.33 0.00 #33
42 Sara BOZKURT TUR 16.19 7.19  9.00 2.83 2.75 2.83 0.00 #11
43 Ela Su ATESALP TUR 14.72 6.61  8.11 2.58 2.42 2.58 0.00 #12
44 Berra Nur SONSAY TUR 12.94 5.53  7.41 2.25 2.50 2.17 0.00 #40
45 Leyla TEMIZ TUR 12.57 4.19  8.38 2.58 2.58 2.67 0.00 #36
WD Beren Aden BAYRAM TUR   #41
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 30.11.2024 19:24 (UTC +03:00)
© 2024 International Skating Union. All Rights Reserved.