Advanced Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lilou REMEYSEN BEL 78.33 41.77  36.56 5.58 5.75 5.83 0.00 #44
2 Marina SEKULOVSKI SUI 77.42 42.08  35.34 5.42 5.50 5.67 0.00 #45
3 Bella AYDIN TUR 71.49 36.34  35.15 5.50 5.58 5.42 0.00 #43
4 Leyla CETIN TUR 71.49 38.12  33.37 5.42 5.25 5.00 0.00 #42
5 Nena BASTIANEN BEL 62.10 29.43  32.67 5.17 5.25 4.92 0.00 #40
6 Maiia BOHDAN UKR 58.97 28.44  30.53 4.75 4.75 4.83 0.00 #41
7 Sasha SAJINOVIC FRA 58.83 28.30  30.53 4.75 4.83 4.75 0.00 #39
8 Masal BURGU TUR 55.56 25.20  30.36 4.75 5.00 4.50 0.00 #35
9 Arina NESKOROMNIKH UZB 55.47 24.92  30.55 4.92 4.75 4.67 0.00 #38
10 Sofia BOLAT TUR 55.45 26.51  28.94 4.58 4.50 4.50 0.00 #37
11 Dot BERVOETS BEL 53.55 23.55  30.00 4.67 4.83 4.58 0.00 #31
12 Anastasija SCUGAREVA LAT 52.17 23.23  28.94 4.50 4.50 4.58 0.00 #32
13 Daria TROI ITA 51.53 20.28  31.25 4.92 4.83 4.92 0.00 #34
14 Alyssa BALARIA CZE 51.32 22.92  28.40 4.50 4.50 4.33 0.00 #28
15 Tuana AKIN TUR 50.28 22.05  28.23 4.50 4.25 4.50 0.00 #30
16 Ada Era SERT TUR 49.76 20.82  28.94 4.50 4.58 4.50 0.00 #25
17 Oyku GUNER TUR 49.24 21.90  27.34 4.25 4.17 4.42 0.00 #16
18 Roza SIMSEK TUR 48.98 20.05  28.93 4.33 4.67 4.58 0.00 #26
19 Anhelina SHARUBILOVA SLO 48.77 19.66  29.11 4.58 4.58 4.50 0.00 #36
20 Derin ERGUN TUR 48.73 20.86  27.87 4.42 4.42 4.25 0.00 #15
21 Zeynep Tuana KIZEK TUR 48.44 20.59  27.85 4.42 4.33 4.33 0.00 #23
22 Katerina ALEKSOVA BUL 47.83 21.40  26.43 4.08 4.00 4.33 0.00 #29
23 Nil YURTSEVEN TUR 47.62 19.23  28.39 4.58 4.42 4.33 0.00 #21
24 Martina IVANOVA BUL 47.51 18.21  29.30 4.58 4.67 4.50 0.00 #24
25 Valeriya SEDEF TUR 46.90 19.22  27.68 4.33 4.42 4.25 0.00 #17
26 Simona KONDOVA BUL 46.86 20.06  26.80 4.25 3.83 4.50 0.00 #22
27 Duru KOSE TUR 46.72 20.10  26.62 4.00 4.08 4.42 0.00 #33
28 Gokce Doga SEZGI TUR 44.36 18.10  26.26 4.25 3.83 4.25 0.00 #18
29 Elif UGURAL TUR 44.31 18.03  26.28 3.92 4.17 4.25 0.00 #19
30 Ipek KARA TUR 43.47 16.32  27.15 4.25 4.08 4.42 0.00 #20
31 Angelina ALEXEYEVA KAZ 43.11 15.77  27.34 4.42 4.17 4.25 0.00 #27
32 Leyla TURGUT TUR 42.90 16.81  26.09 4.00 4.17 4.08 0.00 #14
33 Nehir ALAN TUR 42.16 16.96  25.20 3.83 3.92 4.08 0.00 #13
34 Misra Eliz UYSAL TUR 41.74 17.60  24.14 3.75 3.58 4.00 0.00 #12
35 Salma ELSAKKA EGY 39.69 14.30  25.39 4.00 3.75 4.17 0.00 #11
36 Zeynep KARABAL TUR 38.42 15.52  22.90 3.67 3.25 3.83 0.00 #9
37 Ilkim Cagla AKTAS TUR 38.25 16.41  21.84 3.42 3.42 3.42 0.00 #8
38 Duru CIMEN TUR 35.76 12.51  23.25 3.58 3.50 3.83 0.00 #10
39 Sevval Begum GUL TUR 34.16 15.52  18.64 2.75 2.75 3.25 0.00 #5
40 Ipek SENGUN TUR 33.11 13.58  19.53 3.08 2.92 3.17 0.00 #7
41 Sara BOZKURT TUR 32.41 13.94  18.47 2.92 2.67 3.08 0.00 #4
42 Ela Su ATESALP TUR 29.50 11.70  18.30 2.92 3.00 2.67 0.50 #3
43 Mina HASIMLER TUR 29.09 10.26  18.83 3.00 2.92 2.92 0.00 #6
44 Leyla TEMIZ TUR 20.29 6.62  13.67 2.17 2.00 2.25 0.00 #1
45 Berra Nur SONSAY TUR 18.64 7.45  11.19 1.75 1.75 1.75 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 30.11.2024 19:24 (UTC +03:00)
© 2024 International Skating Union. All Rights Reserved.