Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nargiz SUELEYMANOVA AZE 102.97 54.70  48.27 5.92 6.08 6.08 0.00 #19
2 Tara PRASAD IND 98.03 53.73  44.30 5.42 5.50 5.67 0.00 #17
3 Antonina DUBININA SRB 95.84 51.32  44.52 5.50 5.50 5.67 0.00 #14
4 Julija LOVRENCIC SLO 94.17 48.35  47.82 6.08 5.83 6.00 2.00 #18
5 Chiara SCHOELL SUI 87.35 42.05  46.30 5.67 5.75 5.92 1.00 #21
6 Amira IRMATOVA KAZ 86.88 52.84  34.04 4.00 4.00 4.75 0.00 #11
7 Sabina ALIEVA AZE 83.52 40.80  42.72 5.17 5.25 5.58 0.00 #20
8 Cathryn LIMKETKAI PHI 82.35 40.96  41.39 4.83 5.17 5.50 0.00 #16
9 Salma AGAMOVA TUR 79.13 43.20  36.93 4.50 4.58 4.75 1.00 #9
10 Ophelie CLERC SUI 78.54 40.18  39.36 4.83 4.83 5.08 1.00 #12
11 Taisiia SPESIVTSEVA UKR 78.06 39.91  39.15 4.58 4.83 5.25 1.00 #15
12 Nuriya SULEIMEN KAZ 76.97 39.71  38.26 4.67 4.58 5.08 1.00 #13
13 Ceren KARAS TUR 71.37 34.66  36.71 4.42 4.58 4.75 0.00 #8
14 Fatma Yade KARLIKLI TUR 64.15 34.23  30.92 3.75 3.58 4.25 1.00 #5
15 Yagmur Derin KEVINC TUR 62.16 27.69  34.47 4.00 4.33 4.58 0.00 #7
16 Saskia OUDEJANS NED 62.08 30.37  32.71 4.00 3.83 4.42 1.00 #4
17 Zeynep Naz DOGAN TUR 59.78 27.40  33.38 4.00 4.00 4.50 1.00 #6
18 Meri MARINAC CRO 58.60 23.12  38.48 4.83 4.50 5.08 3.00 #10
19 Angelina HARCHIK TKM 50.89 24.42  28.47 3.50 3.33 3.83 2.00 #3
20 Defne Gunce KILIC TUR 47.29 24.37  24.92 3.00 2.83 3.50 2.00 #2
21 Kaussar YBRAIKYZY KAZ 44.60 17.67  26.93 3.17 3.17 3.75 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 30.11.2025 15:03 (UTC +03:00)
© 2025 International Skating Union. All Rights Reserved.