Cubs 2 Women - Free Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Elif Ipek OZYILDIRIM ORION TUR 31.95 14.56  17.39 3.58 3.58 3.25 0.00 #8
2 Ayse Beren CAKIN IBBSK TUR 31.19 14.77  16.42 3.33 3.25 3.25 0.00 #11
3 Alsu Nur CAKILMAZ KARABRN TUR 30.50 14.64  15.86 3.25 3.08 3.17 0.00 #1
4 Sifa Nur KARAIBIS IBYIL TUR 30.28 14.97  15.31 3.08 3.17 2.92 0.00 #22
5 Asel Mina TONYA KESTEL TUR 28.57 14.09  14.48 2.92 3.00 2.75 0.00 #12
6 Lila Irmak ATESALP UNIKA TUR 28.34 12.74  15.60 3.17 3.25 2.92 0.00 #24
7 Alya BEYAZ OLIMPIK TUR 27.66 13.35  15.31 3.17 2.92 3.08 1.00 #2
8 Ekaterina MEKHANOVA IZMIR TUR 27.59 13.53  14.06 2.75 2.92 2.75 0.00 #25
9 Yezra Ayse YONDEMIR BAKIR TUR 27.28 13.22  14.06 2.75 2.92 2.75 0.00 #18
10 Hira COLOGLU ABSK TUR 26.17 11.01  15.16 3.08 3.17 2.83 0.00 #10
11 Sevval SARIM BUZ41 TUR 25.97 11.78  14.19 3.00 2.75 2.75 0.00 #19
12 Serra SIRMA IBBSK TUR 25.73 12.50  13.23 2.67 2.58 2.67 0.00 #14
13 Elizan Nur ERTEREK KARABRN TUR 25.05 11.56  13.49 2.75 2.58 2.75 0.00 #17
14 Beren TANBOGAN IZMIR TUR 24.18 11.79  12.39 2.58 2.42 2.42 0.00 #16
15 Nehir BALCAN UNIKA TUR 23.37 10.79  13.08 2.75 2.50 2.58 0.50 #5
16 Su Elcin OZDEMIR ORION TUR 22.38 10.13  12.25 2.50 2.50 2.33 0.00 #20
17 Asel KOCER ABSK TUR 22.14 10.03  12.11 2.42 2.50 2.33 0.00 #26
18 Rabia Yagmur TUGRAN BUZ41 TUR 21.87 10.05  11.82 2.42 2.33 2.33 0.00 #30
19 Bade KARADAS ORION TUR 21.83 10.14  11.69 2.33 2.42 2.25 0.00 #21
20 Lina SALTIK IBYIL TUR 21.73 10.59  11.14 2.25 2.25 2.17 0.00 #9
21 Oyku POLAT IBYIL TUR 21.65 10.23  11.42 2.42 2.17 2.25 0.00 #3
22 Deniz BASTIMAR BUZ41 TUR 21.56 9.02  12.54 2.42 2.42 2.67 0.00 #28
23 Beril AKTAS MILENYUM TUR 21.41 10.00  11.41 2.33 2.25 2.25 0.00 #13
24 Asel Damla GENCTAV IBYIL TUR 21.31 8.08  13.23 2.75 2.67 2.50 0.00 #6
25 Mercan SENGUN IBYIL TUR 21.01 9.03  11.98 2.50 2.50 2.17 0.00 #29
26 Oyku MURATOGLU ABSK TUR 19.16 8.18  10.98 2.33 2.17 2.08 0.00 #15
27 Umay ALTAY IZMIR TUR 18.67 8.39  10.28 2.00 2.08 2.08 0.00 #27
28 Nisan SARIKULAK ABSK TUR 18.58 8.97  9.61 1.92 2.00 1.83 0.00 #7
29 Su Mercan SAHIN IZMIR TUR 16.59 7.69  8.90 1.83 1.75 1.75 0.00 #4
30 Su CUMEN IZMIR TUR 16.46 7.41  9.05 1.92 1.75 1.75 0.00 #23
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 07.03.2026 17:27 (UTC +03:00)
© 2026 International Skating Union. All Rights Reserved.