Chicks 1 Women - Free Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ala Victoria AKSULU IBBSK TUR 26.80 13.44  13.36 2.50 2.75 2.75 0.00 #32
2 Zeynep Yagmur YILMAZ KARABRN TUR 25.94 12.45  13.49 2.75 2.75 2.58 0.00 #20
3 Aden TUFEKCI KARABRN TUR 25.45 12.35  13.10 2.67 2.67 2.50 0.00 #36
4 Nil Derin OZMEN FENIKS TUR 24.27 13.44  10.83 2.08 2.08 2.33 0.00 #10
5 Defne YAZICIOGLU OLIMPIK TUR 24.16 11.56  13.10 2.67 2.67 2.50 0.50 #23
6 Zeynep KUTLU ALTIN TUR 23.62 11.51  12.11 2.58 2.50 2.17 0.00 #13
7 Gulce Beren YILMAZ OLIMPIK TUR 23.54 11.42  12.12 2.42 2.42 2.42 0.00 #35
8 Oyku TOPRAK IZMIR TUR 23.46 11.21  12.25 2.50 2.50 2.33 0.00 #43
9 Alara Mia BIROL OLIMPIK TUR 21.78 10.50  11.28 2.25 2.50 2.00 0.00 #19
10 Ediz Ada AYDOGMUS MILENYUM TUR 21.07 9.95  11.12 2.25 2.33 2.08 0.00 #40
11 Ayla OZTURK BAKIR TUR 21.04 11.56  9.48 1.92 1.83 1.92 0.00 #9
12 Bade KOCUK IBBSK TUR 20.03 9.05  10.98 2.33 2.17 2.08 0.00 #12
13 Zeynep CICEK VIZYON TUR 19.39 9.65  9.74 1.83 2.08 1.92 0.00 #1
14 Nil ERSAN ORION TUR 19.11 9.50  9.61 1.83 1.92 2.00 0.00 #4
15 Sabriye BUYUKTASCI IANADOLU TUR 19.11 10.89  8.22 1.58 1.67 1.67 0.00 #7
16 Istanbul Alya KARABULUT BUZ41 TUR 18.91 8.21  10.70 2.08 2.25 2.08 0.00 #14
17 Derin TURKDAL IBBSK TUR 17.58 9.51  8.07 1.67 1.58 1.58 0.00 #6
18 Nil BAGLAN MONAT TUR 16.98 9.45  7.53 1.50 1.50 1.50 0.00 #21
19 Pia Uras GUNAYDI OLIMPIK TUR 16.19 8.40  7.79 1.58 1.58 1.50 0.00 #38
20 Eylul Alya ATASEVEN MONAT TUR 15.95 9.00  6.95 1.33 1.33 1.50 0.00 #17
21 Alya Dila CESUR KARABRN TUR 15.75 8.25  7.50 1.58 1.58 1.33 0.00 #3
22 Nil MERCAN KOBSK TUR 15.71 8.19  7.52 1.50 1.67 1.33 0.00 #8
23 Zeynep Bella DIOLE ABSK TUR 15.64 8.12  7.52 1.42 1.58 1.50 0.00 #2
24 Defne OZYURT KESTEL TUR 15.47 7.82  7.65 1.58 1.58 1.42 0.00 #34
25 Mila MURTAZAOGLU BUZ41 TUR 15.42 8.18  7.24 1.50 1.50 1.33 0.00 #26
26 Nil KALAY AFERDI TUR 15.01 8.61  6.40 1.33 1.25 1.25 0.00 #24
27 Umay BEDEZ IZMIR TUR 14.95 7.56  7.39 1.50 1.50 1.42 0.00 #41
28 Elif YAVUZ VIZYON TUR 14.67 7.43  7.24 1.33 1.50 1.50 0.00 #37
29 Yade YILMAZ IANADOLU TUR 13.84 7.44  6.40 1.33 1.25 1.25 0.00 #18
30 Oyku ALPER KOBSK TUR 13.74 6.93  6.81 1.42 1.33 1.33 0.00 #22
31 Sare GUNGOR BUZ41 TUR 13.70 7.04  6.66 1.33 1.33 1.33 0.00 #29
32 Zeynep Beren SERTER ABSK TUR 13.66 7.67  5.99 1.17 1.25 1.17 0.00 #28
33 Yasemin Ece SARAY MILENYUM TUR 13.59 7.46  6.13 1.25 1.25 1.17 0.00 #5
34 Lila ALKIR ABSK TUR 13.35 7.08  6.27 1.25 1.25 1.25 0.00 #39
35 Ece YETISEN VIZYON TUR 12.98 7.28  5.70 1.17 1.17 1.08 0.00 #27
36 Ada ULU IPSK TUR 12.35 6.65  5.70 1.17 1.17 1.08 0.00 #11
37 Masal CINKARA KOBSK TUR 12.13 6.99  5.14 1.00 1.00 1.08 0.00 #31
38 Derin SARAC IBYIL TUR 12.09 5.96  6.13 1.17 1.25 1.25 0.00 #30
39 Eylul Asel SAYGILI IBYIL TUR 11.85 6.30  5.55 1.08 1.08 1.17 0.00 #25
40 Ada ATES AVRASY TUR 11.48 5.78  5.70 1.17 1.08 1.17 0.00 #33
41 Asel TARAKCI FENIKS TUR 11.41 5.71  5.70 1.17 1.17 1.08 0.00 #15
42 Mimoza YAVUZ IBBSK TUR 11.40 5.84  5.56 1.08 1.25 1.00 0.00 #16
43 Aleyna DERELI BOGAZICI TUR 7.61 2.97  5.14 1.08 1.00 1.00 0.50 #42
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 07.03.2026 17:28 (UTC +03:00)
© 2026 International Skating Union. All Rights Reserved.