Basic Novice 2 Women - Free Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Elif Neva OZOGUL UNIKA TUR 36.74 18.65  18.09 3.50 3.58 3.75 0.00 #31
2 Nehir AKCELIK ALTIN TUR 35.93 17.84  18.09 3.58 3.58 3.67 0.00 #27
3 Peri ERTURK BUZ41 TUR 35.90 19.05  16.85 3.25 3.42 3.42 0.00 #35
4 Ela Valeria AKSULU IBBSK TUR 35.79 18.66  17.13 3.42 3.42 3.42 0.00 #16
5 Melisa AKAY UNIKA TUR 35.31 18.48  16.83 3.33 3.42 3.33 0.00 #18
6 Gokcen Inci YORULMAZ MILENYUM TUR 34.57 17.73  16.84 3.33 3.25 3.50 0.00 #6
7 Aysel KARASULU METROPOL TUR 34.33 18.05  16.28 3.25 3.17 3.33 0.00 #29
8 Ilke TOPLU ALTIN TUR 34.25 16.03  18.22 3.58 3.75 3.58 0.00 #13
9 Ece PEKER UNIKA TUR 33.62 16.21  17.41 3.50 3.42 3.50 0.00 #33
10 Melis ASKIN KESTEL TUR 32.82 16.41  16.41 3.17 3.33 3.33 0.00 #22
11 Anna Melek SEVINC KESTEL TUR 32.73 15.60  17.13 3.42 3.42 3.42 0.00 #15
12 Ela Nil BAYRAKTAR FENIKS TUR 32.09 16.51  15.58 3.08 3.00 3.25 0.00 #8
13 Neva Nur KARAIBIS IBYIL TUR 31.93 16.35  15.58 3.08 3.00 3.25 0.00 #19
14 Arya Melis ULUDAMAR VIZYON TUR 31.62 15.36  16.26 3.33 3.08 3.33 0.00 #36
15 Khava BUKAEVA KESTEL TUR 31.07 15.49  15.58 3.00 3.08 3.25 0.00 #39
16 Ela ERTEM DEMIRBG TUR 30.04 15.56  14.48 2.83 2.67 3.17 0.00 #7
17 Azize Meryem CAKILMAZ KARABRN TUR 30.03 13.48  16.55 3.25 3.33 3.33 0.00 #3
18 Yagmur UNAL BAKIR1923 TUR 29.63 14.32  15.31 2.92 3.17 3.08 0.00 #41
19 Deniz ALAN IZMIR TUR 29.33 14.32  15.01 3.08 2.83 3.08 0.00 #5
20 Zeynep ARSLAN OLIMPIK TUR 29.11 13.38  15.73 3.00 3.25 3.17 0.00 #40
21 Defne GOKGONUL ABSK TUR 27.82 12.37  15.45 3.08 2.92 3.25 0.00 #10
22 Ada KAPTANOGLU IBBSK TUR 27.65 12.62  15.03 3.00 3.08 2.92 0.00 #17
23 Aysenil KAYASAN ABSK TUR 26.94 11.78  15.16 3.00 3.00 3.08 0.00 #9
24 Nil SONGUR ALTIN TUR 26.93 10.52  16.41 3.33 3.33 3.17 0.00 #37
25 Duru ERSOY IBBSK TUR 26.83 12.49  14.34 2.83 2.83 2.92 0.00 #21
26 Inci SENGUN IBYIL TUR 26.21 11.47  14.74 3.08 3.00 2.75 0.00 #1
27 Elif Sare KAMBUR IANADOLU TUR 24.86 10.39  14.47 2.83 2.83 3.00 0.00 #32
28 Alya Nil DOGAN VEGA TUR 24.46 8.60  15.86 3.17 3.25 3.08 0.00 #4
29 Su Mira KOCA IBYIL TUR 24.44 12.05  12.39 2.33 2.42 2.67 0.00 #30
30 Meyra GOKALP BUZ41 TUR 23.65 8.60  15.05 3.17 2.92 2.92 0.00 #2
31 Ada HANEDAN EVEREST TUR 23.23 9.58  13.65 2.67 2.67 2.83 0.00 #12
32 Deniz Mira KAYA IBYIL TUR 22.53 9.85  12.68 2.42 2.50 2.67 0.00 #25
33 Bade Ada SIYASAL IANADOLU TUR 22.17 9.77  12.40 2.42 2.50 2.50 0.00 #14
34 Deniz Beren COLAK IBYIL TUR 21.28 8.62  12.66 2.58 2.42 2.58 0.00 #34
35 Mercan PADEL BOGAZICI TUR 20.57 7.89  12.68 2.42 2.67 2.50 0.00 #20
36 Defne Duru SELCUK TURKUAZ TUR 20.05 6.41  13.64 2.75 2.67 2.75 0.00 #28
37 Omur Neval GENCER SENKRON TUR 18.32 6.91  11.41 2.33 2.25 2.25 0.00 #24
38 Ayse Mira BEKCI ELITE TUR 18.31 6.90  11.41 2.25 2.25 2.33 0.00 #23
39 Eliz TUMEROGLU BUZDNY TUR 17.69 6.00  11.69 2.42 2.33 2.25 0.00 #38
40 Ezgi Beren KAHVECI GOLDEN TUR 17.47 6.75  10.72 2.25 2.00 2.17 0.00 #11
41 Merve AYHAN IBYIL TUR 14.40 3.70  10.70 2.08 2.08 2.25 0.00 #26
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 02.06.2026 16:14 (UTC +03:00)
© 2026 International Skating Union. All Rights Reserved.