Basic Novice 1 Women - Free Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Zeynep KARADENIZ KESTEL TUR 47.66 25.95  21.71 4.33 4.50 4.17 0.00 #12
2 Doga GUNER IZMIR TUR 45.65 24.29  21.86 4.42 4.50 4.17 0.50 #14
3 Beren Aden BAYRAM UNIKA TUR 44.43 24.40  20.03 4.08 4.17 3.75 0.00 #3
4 Melisa AKAY UNIKA TUR 44.06 24.56  19.50 3.92 3.92 3.83 0.00 #5
5 Aysel KARASULU METROPOL TUR 43.16 23.95  19.21 3.92 3.75 3.83 0.00 #34
6 Ilke TOPLU ALTIN TUR 41.49 21.04  20.45 4.17 4.08 4.00 0.00 #20
7 Nehir AKCELIK ALTIN TUR 40.94 19.78  21.16 4.25 4.42 4.00 0.00 #22
8 Azra Melis ATES IBBSK TUR 39.75 21.64  18.11 3.67 3.67 3.50 0.00 #27
9 Neva Nur KARAIBIS IBYIL TUR 38.87 21.33  17.54 3.50 3.58 3.42 0.00 #19
10 Idil KARADENIZ MONAT TUR 38.47 20.10  18.37 3.58 3.75 3.67 0.00 #10
11 Elif Neva OZOGUL UNIKA TUR 38.42 21.02  17.40 3.42 3.58 3.42 0.00 #8
12 Zehra Naz SAPMAZ MONAT TUR 38.40 20.16  18.24 3.58 3.67 3.67 0.00 #4
13 Defne GOKGONUL ABSK TUR 35.79 19.51  16.28 3.17 3.25 3.33 0.00 #1
14 Nil SONGUR ALTIN TUR 34.08 17.66  16.42 3.25 3.33 3.25 0.00 #31
15 Beren OZKAN UNIQSK TUR 33.43 15.75  17.68 3.50 3.58 3.50 0.00 #23
16 Zeynep ARSLAN UNIQSK TUR 33.28 16.44  16.84 3.25 3.50 3.33 0.00 #21
17 Ela ERTEM DEMIRBG TUR 33.03 17.03  16.00 3.25 3.25 3.08 0.00 #28
18 Melis GOKKAYA BUZ41 TUR 32.34 17.05  15.29 3.08 3.08 3.00 0.00 #2
19 Nihle KOC ALTIN TUR 32.32 15.48  16.84 3.33 3.50 3.25 0.00 #15
20 Inci SENGUN IBYIL TUR 29.16 14.13  15.03 2.92 3.08 3.00 0.00 #30
21 Ada OZCAKICI ALTIN TUR 29.03 11.90  17.13 3.50 3.50 3.25 0.00 #11
22 Nil OZCELIK MONAT TUR 28.89 13.86  15.03 3.00 3.00 3.00 0.00 #18
23 Duru ERSOY IBBSK TUR 27.75 14.10  13.65 2.67 2.67 2.83 0.00 #13
24 Asrin Bilge KURT EVEREST TUR 26.18 11.30  14.88 3.00 3.08 2.83 0.00 #17
25 Ece Miray GUNER BUZ41 TUR 25.56 9.99  15.57 3.17 3.08 3.08 0.00 #9
26 Yagmur UNAL BAKIR1923 TUR 25.28 11.37  13.91 2.75 2.75 2.83 0.00 #33
27 Ayse Mira BEKCI ELITE TUR 24.99 9.83  15.16 3.00 3.08 3.00 0.00 #32
28 Ada HANEDAN EVEREST TUR 24.64 11.01  13.63 2.75 2.83 2.58 0.00 #26
29 Deniz Beren COLAK IBYIL TUR 23.76 9.98  13.78 2.75 2.83 2.67 0.00 #24
30 Narin Zarife SENGOZ VEGA TUR 23.51 10.43  13.08 2.58 2.75 2.50 0.00 #16
31 Omur Neval GENCER EVEREST TUR 23.16 9.38  13.78 2.83 2.75 2.67 0.00 #6
32 Defne Duru SELCUK TURKUAZ TUR 20.50 8.53  11.97 2.33 2.42 2.42 0.00 #7
33 Su Mira KOCA IBYIL TUR 20.16 8.18  11.98 2.50 2.25 2.42 0.00 #25
34 Nehir DURAN SIRIUS TUR 12.17 3.12  9.05 1.75 1.92 1.75 0.00 #29
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 25.10.2026 13:01 (UTC +03:00)
© 2026 International Skating Union. All Rights Reserved.