Chicks 2 Women - Free Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Defne AKBIN BUZ41 TUR 20.55 10.66  9.89 1.92 2.08 1.92 0.00 #31
2 Pelin IPEKCILER ORION TUR 20.27 10.25  10.02 2.00 2.08 1.92 0.00 #15
3 Alize KARADENIZ ORION TUR 20.26 9.83  10.43 2.00 2.08 2.17 0.00 #1
4 Meryem Mina KOYUTURK ORION TUR 18.12 8.78  9.34 1.75 1.92 1.92 0.00 #17
5 Nil DASDEMIR BUZ41 TUR 16.99 8.77  8.22 1.42 1.83 1.67 0.00 #36
6 Umay BEYAZ IPSK TUR 16.87 8.65  8.22 1.50 1.75 1.67 0.00 #10
7 Nora SALIHOGLU IPSK TUR 14.91 7.54  7.37 1.33 1.58 1.50 0.00 #4
8 Arya Lina DEMIR IPSK TUR 14.81 7.02  7.79 1.58 1.58 1.50 0.00 #24
9 Irmak ZOLMAZ IPSK TUR 14.80 7.14  7.66 1.50 1.58 1.50 0.00 #7
10 Arya Mila BIROL IPSK TUR 14.54 8.14  6.40 1.25 1.33 1.25 0.00 #37
11 Nino Maria MEGRELISHVILI BAKIR1923 TUR 13.60 7.07  6.53 1.08 1.50 1.33 0.00 #2
12 Nil ALTUNDAG GLACE TUR 12.86 5.49  7.37 1.33 1.58 1.50 0.00 #32
13 Mila ALEMDAR IPSK TUR 12.38 5.98  6.40 1.25 1.33 1.25 0.00 #9
14 Isik AYDIN IBYIL TUR 12.28 7.14  5.14 1.00 1.00 1.08 0.00 #28
15 Eylul KAHRAMAN KESTEL TUR 12.27 6.98  5.29 1.00 1.00 1.17 0.00 #12
16 Evren Yagmur KARTAL KARABRN TUR 11.99 5.18  6.81 1.33 1.33 1.42 0.00 #11
17 Arya PERKSU IBYIL TUR 11.70 6.30  5.40 1.08 1.08 1.08 0.00 #23
18 Talia MURTEZAOGLU BAKIR1923 TUR 11.16 6.71  4.45 0.83 1.00 0.83 0.00 #8
19 Sila TURAN KOBSK TUR 10.88 5.87  5.01 1.00 1.00 1.00 0.00 #20
20 Dolunay Huma TANGULER KESTEL TUR 10.66 5.50  5.16 1.00 1.17 0.92 0.00 #35
21 Liya OZMEN IPSK TUR 10.50 6.27  4.73 1.00 0.83 1.00 0.50 #30
22 Inci OZYILDIRIM ORION TUR 10.41 5.40  5.01 1.00 1.00 1.00 0.00 #18
23 Nil DORU IPSK TUR 10.10 6.05  4.05 0.83 0.67 0.92 0.00 #14
24 Ela KIZMAZ IPSK TUR 9.98 5.95  4.03 0.83 0.83 0.75 0.00 #5
25 Liya Duru DURMUS IPSK TUR 9.58 6.09  3.49 0.67 0.75 0.67 0.00 #21
26 Mira BEDIR IBBSK TUR 9.51 5.34  4.17 0.83 0.83 0.83 0.00 #27
27 Masal Karaca YILMAZ IBYIL TUR 9.21 5.17  4.04 0.75 0.92 0.75 0.00 #3
28 Defne BESTAS IANADOLU TUR 8.68 5.62  3.06 0.58 0.58 0.67 0.00 #26
29 Vera DULGER IPSK TUR 8.58 5.52  3.06 0.58 0.75 0.50 0.00 #29
30 Defne CETINKAYA KESTEL TUR 8.53 3.93  4.60 1.00 0.83 0.92 0.00 #13
31 Dora BOZBURA IANADOLU TUR 7.58 5.43  2.65 0.50 0.58 0.50 0.50 #25
32 Ikra ANGUN GEBZED TUR 7.52 4.87  2.65 0.50 0.50 0.58 0.00 #33
33 Nil GOKCE IBYIL TUR 6.77 4.67  2.10 0.42 0.42 0.42 0.00 #34
34 Nil KARA BUZ41 TUR 6.71 4.15  3.06 0.58 0.67 0.58 0.50 #22
35 Duru ARMUTCU BUZ41 TUR 5.99 3.47  2.52 0.50 0.50 0.50 0.00 #6
36 Ecem ATAY BOGAZICI TUR 5.77 3.97  1.80 0.33 0.33 0.42 0.00 #16
37 Derin ARMUTCU BUZ41 TUR 5.49 3.69  1.80 0.33 0.42 0.33 0.00 #19
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 30.01.2026 13:08 (UTC +03:00)
© 2026 International Skating Union. All Rights Reserved.