Cubs 2 Women - Free Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alya BEYAZ OLIMPIK TUR 27.50 12.86  14.64 2.92 2.92 2.92 0.00 #30
2 Sifa Nur KARAIBIS IBYIL TUR 27.36 13.29  14.07 2.92 2.83 2.67 0.00 #32
3 Ayse Beren CAKIN IBBSK TUR 26.03 14.62  11.41 2.33 2.25 2.25 0.00 #5
4 Elif Ipek OZYILDIRIM ORION TUR 25.92 13.54  12.38 2.58 2.50 2.33 0.00 #4
5 Asel Mina TONYA KESTEL TUR 24.75 13.35  11.40 2.33 2.33 2.17 0.00 #3
6 Sevval SARIM BUZ41 TUR 24.38 12.27  12.11 2.42 2.50 2.33 0.00 #16
7 Deniz BASTIMAR BUZ41 TUR 22.34 10.09  12.25 2.33 2.50 2.50 0.00 #20
8 Alsu Nur CAKILMAZ KARABRN TUR 22.22 11.31  11.41 2.25 2.25 2.33 0.50 #23
9 Su Elcin OZDEMIR ORION TUR 20.89 9.47  11.42 2.25 2.17 2.42 0.00 #34
10 Rabia Yagmur TUGRAN BUZ41 TUR 20.70 9.65  11.55 2.17 2.33 2.42 0.50 #35
11 Asel Damla GENCTAV IBYIL TUR 20.23 9.95  10.28 2.08 2.00 2.08 0.00 #24
12 Elizan Nur ERTEREK KARABRN TUR 20.08 10.19  9.89 2.00 1.92 2.00 0.00 #19
13 Lina SALTIK IBYIL TUR 20.00 10.26  9.74 2.00 1.83 2.00 0.00 #9
14 Mercan SENGUN IBYIL TUR 19.98 9.70  10.28 2.08 2.00 2.08 0.00 #6
15 Milena MEMIS KARABRN TUR 18.66 8.23  10.43 2.08 2.17 2.00 0.00 #10
16 Serra SIRMA IBBSK TUR 18.53 10.33  8.20 1.58 1.58 1.75 0.00 #17
17 Alya SECMEN BUZ41 TUR 17.62 8.01  9.61 1.92 1.83 2.00 0.00 #22
18 Oyku POLAT IBYIL TUR 17.04 9.53  7.51 1.42 1.33 1.75 0.00 #11
19 Bade KARADAS ORION TUR 17.02 6.59  10.43 2.00 2.08 2.17 0.00 #27
20 Defne AYDINOZ IBYIL TUR 16.48 7.71  8.77 1.67 1.75 1.83 0.00 #18
21 Beren SIMSEK ORION TUR 15.89 6.00  9.89 2.00 1.92 2.00 0.00 #33
22 Sude Iz BASOL IANADOLU TUR 14.99 7.05  7.94 1.50 1.75 1.50 0.00 #1
23 Ela AKKOYUN BAKIR1923 TUR 14.17 6.92  7.25 1.42 1.42 1.50 0.00 #29
24 Mina BAGDAT KOBSK TUR 13.88 6.93  6.95 1.33 1.33 1.50 0.00 #21
25 Idil Nuray YILMAZ IANADOLU TUR 13.37 5.58  7.79 1.58 1.50 1.58 0.00 #15
26 Elif Ece GUNES IANADOLU TUR 13.31 7.18  6.13 1.17 1.25 1.25 0.00 #2
27 Oyku Duru ARSLAN IBYIL TUR 13.01 6.88  6.13 1.25 1.17 1.25 0.00 #31
28 Dilsu ACATAY BAKIR1923 TUR 12.24 7.47  5.27 1.00 1.08 1.08 0.50 #26
29 Gokce Duru AKKAYA BUZ41 TUR 12.17 6.04  6.13 1.25 1.17 1.25 0.00 #13
30 Mina TORAY BUZ41 TUR 12.11 6.12  5.99 1.17 1.17 1.25 0.00 #14
31 Zeynep KARTAL BOGAZICI TUR 11.47 5.77  5.70 1.17 1.08 1.17 0.00 #25
32 Arya CELTIKCILIOGLU GLACE TUR 11.32 5.47  5.85 1.17 1.17 1.17 0.00 #8
33 Eda SENGULER IANADOLU TUR 8.71 4.70  5.01 1.00 0.92 1.08 1.00 #28
34 Melisa ILTAS GEBZED TUR 7.68 3.50  4.18 0.83 0.75 0.92 0.00 #7
WD Yezra Ayse YONDEMIR BAKIR TUR   #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 31.01.2026 13:00 (UTC +03:00)
© 2026 International Skating Union. All Rights Reserved.