Cubs 1 Women - Free Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lara KONYAR IBBSK TUR 34.89 16.24  18.65 3.75 3.67 3.75 0.00 #30
2 Arya KOSE KARABRN TUR 34.84 15.08  19.76 3.83 4.00 4.00 0.00 #12
3 Mira Bade OLCA KARABRN TUR 34.32 15.11  19.21 3.83 3.92 3.75 0.00 #9
4 Zeynep FILIBELI OLIMPIK TUR 34.17 15.24  18.93 3.83 3.92 3.58 0.00 #7
5 Yasemin KARADAG BAKIR TUR 33.64 16.51  17.13 3.50 3.50 3.25 0.00 #6
6 Minanur KARABAYRAM BAKIR TUR 32.21 14.52  17.69 3.50 3.67 3.42 0.00 #39
7 Aylin Leyla OSMA IANADOLU TUR 32.15 12.39  19.76 4.08 3.92 3.83 0.00 #4
8 Defne KARAKULLUKCU KARABRN TUR 30.81 10.92  19.89 4.00 4.08 3.83 0.00 #36
9 Ipek ULUDOGAN BUZ41 TUR 26.83 12.63  14.20 2.75 2.83 2.92 0.00 #23
10 Derin GUVERCIN OLIMPIK TUR 26.75 10.40  16.85 3.42 3.42 3.25 0.50 #17
11 Nefes TUTENLER IBBSK TUR 25.31 10.26  15.05 2.92 3.17 2.92 0.00 #31
12 Tomris Rana BICAK IBYIL TUR 25.22 11.44  13.78 2.75 2.83 2.67 0.00 #5
13 Ronya GERCEK IBYIL TUR 24.11 8.66  15.45 3.00 3.25 3.00 0.00 #40
14 Alin YILDIZ IBYIL TUR 23.97 9.62  14.35 2.92 2.92 2.75 0.00 #20
15 Selil SIMSEK IANADOLU TUR 23.21 9.30  13.91 2.83 2.75 2.75 0.00 #19
16 Masal ALTINISIK BUZ41 TUR 23.05 9.69  13.36 2.58 2.67 2.75 0.00 #21
17 Masal GENC OLIMPIK TUR 23.02 9.51  13.51 2.67 2.75 2.67 0.00 #16
18 Alin Oyku BILGIN IBYIL TUR 21.98 9.87  12.11 2.42 2.33 2.50 0.00 #11
19 Ipek GUVEN BAKIR TUR 21.55 9.30  12.25 2.50 2.33 2.50 0.00 #8
20 Nil Pelin ORMAN KARABRN TUR 21.08 7.72  13.36 2.67 2.58 2.75 0.00 #24
21 Suna Elif KARA BAKIR TUR 19.10 7.97  11.13 2.17 2.33 2.17 0.00 #18
22 Verda GUVENILIR AVRASY TUR 18.95 8.67  10.28 2.08 2.08 2.00 0.00 #10
23 Masal Beren OKTAY ELITE TUR 18.91 8.47  10.44 2.00 2.25 2.00 0.00 #27
24 Elif Yagmur PERK IANADOLU TUR 18.86 8.43  10.43 2.08 2.17 2.00 0.00 #26
25 Defne KABADAYI IBYIL TUR 17.79 8.03  9.76 1.92 1.92 2.00 0.00 #2
26 Alkim Lara BEKEN BAKIR1923 TUR 17.37 6.79  10.58 2.17 2.17 2.00 0.00 #13
27 Ada Nil ONGUL ELITE TUR 16.48 7.72  8.76 1.75 1.75 1.75 0.00 #35
28 Asya AYDEMIR BUZ41 TUR 16.24 7.48  8.76 1.75 1.75 1.75 0.00 #15
29 Ece TERECE IBYIL TUR 15.79 7.02  8.77 1.67 1.83 1.75 0.00 #33
30 Dila KOSEOGLU IPSK TUR 15.75 7.27  8.48 1.75 1.75 1.58 0.00 #34
31 Ela Ceren BEYAZOGLU IBYIL TUR 14.92 7.26  7.66 1.50 1.58 1.50 0.00 #25
32 Elis HACIOGLU BAKIR TUR 14.71 7.19  7.52 1.58 1.42 1.50 0.00 #38
33 Mila KAYA BUZ41 TUR 14.69 7.03  7.66 1.50 1.58 1.50 0.00 #14
34 Defne AKBULUT BUZ41 TUR 14.14 5.94  8.20 1.58 1.75 1.58 0.00 #22
35 Yagmur AKTOP ELITE TUR 13.99 5.77  8.22 1.58 1.67 1.67 0.00 #29
36 Doga AYTEK ELITE TUR 13.60 4.70  8.90 1.83 1.75 1.75 0.00 #1
37 Elis GAZELOGLU IANADOLU TUR 13.10 6.37  7.23 1.42 1.33 1.58 0.50 #37
38 Kardelen GOLDENBERG BUZ41 TUR 11.31 5.13  6.68 1.33 1.42 1.25 0.50 #28
WD Nil OZEL BAKIR TUR   #3
WD Piril Bella SAHIN KARABRN TUR   #32
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 31.01.2026 18:53 (UTC +03:00)
© 2026 International Skating Union. All Rights Reserved.