Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | KUMSAL BELIN | TUR | 36.13 | 19.08 | 17.05 | 3.38 | 3.44 | 0.00 | #14 | |
2 | ELIFSU EROL | TUR | 34.96 | 18.23 | 16.73 | 3.38 | 3.31 | 0.00 | #6 | |
3 | CEYDA SAGLAM | TUR | 34.87 | 18.14 | 16.73 | 3.19 | 3.50 | 0.00 | #15 | |
4 | DERYA DEMIRSAL | TUR | 33.20 | 17.42 | 15.78 | 3.06 | 3.25 | 0.00 | #11 | |
5 | AYSE PELIN LOKUMCU | TUR | 33.03 | 17.75 | 15.78 | 3.06 | 3.25 | 0.50 | #13 | |
6 | FATMA YADE KARLIKLI | TUR | 31.92 | 16.79 | 15.63 | 3.06 | 3.19 | 0.50 | #12 | |
7 | YAGMUR DERIN KEVINC | TUR | 31.81 | 17.58 | 14.23 | 2.88 | 2.81 | 0.00 | #16 | |
8 | MERYEM AYDINLI | TUR | 29.83 | 14.82 | 15.01 | 2.81 | 3.19 | 0.00 | #4 | |
9 | TUANA ARSLAN | TUR | 29.64 | 15.88 | 13.76 | 2.69 | 2.81 | 0.00 | #2 | |
10 | ADA SU MUTLU | TUR | 28.60 | 14.67 | 13.93 | 2.69 | 2.88 | 0.00 | #8 | |
11 | MELIS AZRA DUGER | TUR | 26.81 | 14.61 | 12.20 | 2.50 | 2.38 | 0.00 | #1 | |
12 | SEYDA FATMA DURMUS | TUR | 25.83 | 12.37 | 13.46 | 2.69 | 2.69 | 0.00 | #7 | |
13 | MELISA CETINKAYA | TUR | 24.05 | 13.27 | 10.78 | 2.25 | 2.06 | 0.00 | #5 | |
14 | AYSU BELIN | TUR | 23.61 | 10.68 | 13.43 | 2.56 | 2.81 | 0.50 | #10 | |
15 | EMBIYE ILGIN OZVATAN | TUR | 19.50 | 10.17 | 10.33 | 2.13 | 2.00 | 1.00 | #3 | |
16 | MELIS DAGISTANLI | TUR | 18.52 | 7.94 | 11.58 | 2.38 | 2.25 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 1/16/2019 22:27