Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GUZIDE IRMAK BAYIR | TUR | 32.01 | 20.11 | 11.90 | 3.75 | 3.44 | 3.88 | 3.81 | 0.00 | #10 | |
2 | AYCA ISMURATLAR | TUR | 25.24 | 14.29 | 10.95 | 3.56 | 3.19 | 3.63 | 3.31 | 0.00 | #8 | |
3 | SILA SAGDIC | TUR | 24.30 | 14.40 | 10.40 | 3.44 | 3.06 | 3.44 | 3.06 | 0.50 | #9 | |
4 | DURU SUDE KARADUVEN | TUR | 23.22 | 13.87 | 9.35 | 2.88 | 2.69 | 3.00 | 3.13 | 0.00 | #3 | |
5 | CEREN KARAS | TUR | 23.14 | 13.44 | 10.20 | 3.19 | 3.00 | 3.25 | 3.31 | 0.50 | #2 | |
6 | NICOLE BAUMGARTNER | TUR | 23.01 | 12.31 | 11.20 | 3.69 | 3.56 | 3.50 | 3.25 | 0.50 | #11 | |
7 | ZEYNEP ARACI | TUR | 22.58 | 13.88 | 9.70 | 2.94 | 2.75 | 3.25 | 3.19 | 1.00 | #5 | |
8 | SANIYE ECE SECER | TUR | 22.22 | 14.02 | 8.70 | 2.88 | 2.44 | 2.81 | 2.75 | 0.50 | #4 | |
9 | SUDE OZTURK | TUR | 20.02 | 12.07 | 7.95 | 2.63 | 2.31 | 2.56 | 2.44 | 0.00 | #6 | |
10 | SELIN ERKAN | TUR | 18.22 | 10.62 | 7.60 | 2.31 | 2.19 | 2.44 | 2.56 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 1/16/2019 22:27