Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GUZIDE IRMAK BAYIR | TUR | 48.54 | 26.73 | 21.81 | 3.50 | 3.13 | 3.44 | 3.56 | 0.00 | #10 | |
2 | CEREN KARAS | TUR | 44.02 | 22.70 | 21.32 | 3.38 | 3.00 | 3.56 | 3.38 | 0.00 | #7 | |
3 | SANIYE ECE SECER | TUR | 38.61 | 20.70 | 18.41 | 3.13 | 2.69 | 3.00 | 2.69 | 0.50 | #3 | |
4 | NICOLE BAUMGARTNER | TUR | 38.42 | 18.42 | 20.50 | 3.44 | 3.06 | 3.31 | 3.00 | 0.50 | #1 | |
5 | ZEYNEP ARACI | TUR | 37.86 | 19.26 | 18.60 | 3.06 | 2.56 | 3.00 | 3.00 | 0.00 | #2 | |
6 | AYCA ISMURATLAR | TUR | 37.37 | 19.66 | 18.21 | 3.38 | 2.94 | 2.50 | 2.56 | 0.50 | #9 | |
7 | SILA SAGDIC | TUR | 33.67 | 17.36 | 16.81 | 3.31 | 2.50 | 2.31 | 2.38 | 0.50 | #6 | |
8 | SELIN ERKAN | TUR | 32.21 | 17.70 | 14.51 | 2.50 | 2.13 | 2.44 | 2.00 | 0.00 | #5 | |
9 | DURU SUDE KARADUVEN | TUR | 31.99 | 16.49 | 16.50 | 3.06 | 2.75 | 2.19 | 2.31 | 1.00 | #8 | |
10 | SUDE OZTURK | TUR | 21.92 | 10.20 | 13.72 | 2.63 | 2.13 | 2.00 | 1.81 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 1/16/2019 22:27