| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALP EREN OZKAN | TUR | 47.07 | 24.33 | 23.74 | 3.69 | 3.00 | 3.19 | 3.31 | 1.00 | #2 | |
| 2 | AGAHAN BERK DORTKOL | TUR | 44.31 | 20.01 | 24.30 | 3.69 | 3.19 | 3.31 | 3.31 | 0.00 | #4 | |
| 3 | ERAY SAV | TUR | 35.50 | 17.20 | 18.80 | 2.94 | 2.44 | 2.69 | 2.38 | 0.50 | #1 | |
| 4 | MUSTAFA BERK SIMSEK | TUR | 31.93 | 15.31 | 18.12 | 2.88 | 2.31 | 2.44 | 2.44 | 1.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 1/16/2019 22:27