Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ILAYDA BAYAR | TUR | 34.69 | 19.24 | 15.45 | 4.06 | 3.50 | 3.94 | 3.81 | 4.00 | 0.00 | #4 | |
2 | EKIN SAYGI | TUR | 32.54 | 19.64 | 15.90 | 4.25 | 3.81 | 3.56 | 4.19 | 4.06 | 3.00 | #6 | |
3 | YASEMIN SUDE ERGUL | TUR | 26.59 | 14.99 | 11.60 | 3.00 | 2.94 | 2.88 | 2.75 | 2.94 | 0.00 | #1 | |
4 | OZLEM DIZMEN | TUR | 26.38 | 13.63 | 12.75 | 3.50 | 2.94 | 3.25 | 3.13 | 3.13 | 0.00 | #5 | |
5 | BUSE BAYRAMOGLU | TUR | 26.07 | 14.57 | 11.50 | 3.06 | 2.69 | 2.81 | 2.81 | 3.00 | 0.00 | #8 | |
6 | AZRA EMINE TERLEMEZ | TUR | 26.02 | 13.57 | 12.45 | 3.50 | 2.75 | 3.13 | 3.06 | 3.13 | 0.00 | #2 | |
7 | ZEYNEP EFECIK | TUR | 25.57 | 14.47 | 11.10 | 3.00 | 2.63 | 2.75 | 2.94 | 2.56 | 0.00 | #3 | |
8 | MELISSA SOPHIE KAYA | TUR | 24.52 | 12.82 | 11.70 | 3.19 | 2.75 | 2.88 | 2.88 | 2.94 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 1/16/2019 22:27