Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EKIN SAYGI | TUR | 68.27 | 34.27 | 35.00 | 4.50 | 4.06 | 4.31 | 4.50 | 4.50 | 1.00 | #8 | |
2 | ILAYDA BAYAR | TUR | 68.13 | 36.93 | 32.20 | 4.06 | 3.69 | 4.19 | 3.94 | 4.25 | 1.00 | #5 | |
3 | MELISSA SOPHIE KAYA | TUR | 48.27 | 24.96 | 23.31 | 3.19 | 2.88 | 3.00 | 2.81 | 2.69 | 0.00 | #3 | |
4 | YASEMIN SUDE ERGUL | TUR | 47.67 | 23.56 | 24.11 | 3.25 | 2.75 | 2.94 | 3.00 | 3.13 | 0.00 | #6 | |
5 | OZLEM DIZMEN | TUR | 46.85 | 22.94 | 23.91 | 3.31 | 2.88 | 3.00 | 2.94 | 2.81 | 0.00 | #7 | |
6 | BUSE BAYRAMOGLU | TUR | 46.20 | 23.10 | 24.10 | 3.44 | 2.69 | 3.06 | 2.94 | 2.94 | 1.00 | #4 | |
7 | ZEYNEP EFECIK | TUR | 45.23 | 24.33 | 20.90 | 3.19 | 2.31 | 2.69 | 2.56 | 2.31 | 0.00 | #2 | |
8 | AZRA EMINE TERLEMEZ | TUR | 41.58 | 21.68 | 22.90 | 3.31 | 2.75 | 2.69 | 3.00 | 2.56 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 1/16/2019 22:27