Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ENGIN ALI ARTAN | TUR | 105.00 | 59.38 | 46.62 | 4.81 | 4.38 | 4.75 | 4.56 | 4.81 | 1.00 | #2 | |
2 | BURAK DEMIRBOGA | TUR | 80.41 | 39.89 | 41.52 | 4.50 | 4.13 | 3.94 | 4.13 | 4.06 | 1.00 | #1 | |
3 | MEHMET CAKIR | TUR | 75.38 | 38.36 | 39.02 | 4.31 | 3.63 | 3.88 | 3.75 | 3.94 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 1/16/2019 22:27