Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ELIFSU EROL | TUR | 39.03 | 22.15 | 16.88 | 3.44 | 3.31 | 0.00 | #7 | |
2 | AYSE PELIN LOKUMCU | TUR | 36.66 | 19.15 | 17.51 | 3.25 | 3.75 | 0.00 | #11 | |
3 | CEYDA SAGLAM | TUR | 35.20 | 19.09 | 16.11 | 3.13 | 3.31 | 0.00 | #17 | |
4 | MELISSA BASTURK | TUR | 34.67 | 17.97 | 17.20 | 3.50 | 3.38 | 0.50 | #19 | |
5 | FATMA YADE KARLIKLI | TUR | 33.34 | 17.53 | 15.81 | 3.13 | 3.19 | 0.00 | #14 | |
6 | YAGMUR DERIN KEVINC | TUR | 31.68 | 16.98 | 14.70 | 2.88 | 3.00 | 0.00 | #13 | |
7 | MELIS AZRA DUGER | TUR | 31.41 | 17.80 | 13.61 | 2.75 | 2.69 | 0.00 | #5 | |
8 | ADA SU MUTLU | TUR | 31.35 | 17.27 | 14.08 | 2.69 | 2.94 | 0.00 | #4 | |
9 | TUANA ARSLAN | TUR | 29.20 | 15.29 | 13.91 | 2.75 | 2.81 | 0.00 | #10 | |
10 | SERTAP ISEBELLA INCEAYAN | TUR | 28.94 | 15.66 | 13.78 | 2.88 | 2.63 | 0.50 | #8 | |
11 | MERYEM AYDINLI | TUR | 27.20 | 13.62 | 14.08 | 2.88 | 2.75 | 0.50 | #6 | |
12 | DERYA DEMIRSAL | TUR | 26.95 | 13.90 | 14.55 | 2.94 | 2.88 | 1.50 | #12 | |
13 | DOGA BECERIK | TUR | 26.37 | 13.39 | 12.98 | 2.50 | 2.69 | 0.00 | #9 | |
14 | AYSU BELIN | TUR | 25.45 | 13.42 | 12.03 | 2.31 | 2.50 | 0.00 | #15 | |
15 | ELIF OZCAN | TUR | 25.21 | 12.40 | 13.31 | 2.63 | 2.69 | 0.50 | #2 | |
16 | SEYDA FATMA DURMUS | TUR | 23.47 | 10.82 | 12.65 | 2.56 | 2.50 | 0.00 | #3 | |
17 | EMBIYE ILGIN OZVATAN | TUR | 22.96 | 13.15 | 10.81 | 2.13 | 2.19 | 1.00 | #16 | |
18 | MELIS DAGISTANLI | TUR | 21.08 | 9.68 | 11.90 | 2.38 | 2.38 | 0.50 | #1 | |
19 | MELISA CETINKAYA | TUR | 20.33 | 10.07 | 11.26 | 2.31 | 2.19 | 1.00 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 1/16/2019 22:40