Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SILA SAGDIC | TUR | 29.93 | 18.48 | 11.45 | 3.63 | 3.31 | 3.75 | 3.63 | 0.00 | #13 | |
2 | CEREN KARAS | TUR | 28.69 | 17.09 | 11.60 | 3.50 | 3.44 | 3.81 | 3.75 | 0.00 | #5 | |
3 | ZEYNEP ARACI | TUR | 25.48 | 15.73 | 9.75 | 3.06 | 2.88 | 3.19 | 3.06 | 0.00 | #4 | |
4 | DILARA AKKURT | TUR | 24.64 | 14.84 | 9.80 | 3.06 | 2.88 | 3.13 | 3.19 | 0.00 | #9 | |
5 | NICOLE BAUMGARTNER | TUR | 24.56 | 14.11 | 10.45 | 3.44 | 3.06 | 3.38 | 3.19 | 0.00 | #2 | |
6 | DURU SUDE KARADUVEN | TUR | 24.13 | 13.83 | 10.30 | 3.25 | 2.88 | 3.50 | 3.25 | 0.00 | #6 | |
7 | SANIYE ECE SECER | TUR | 23.85 | 14.20 | 9.65 | 3.19 | 2.75 | 3.06 | 3.06 | 0.00 | #11 | |
8 | AYCA ISMURATLAR | TUR | 23.78 | 13.58 | 10.20 | 3.31 | 2.88 | 3.38 | 3.19 | 0.00 | #8 | |
9 | SELIN ERKAN | TUR | 23.07 | 13.57 | 9.50 | 3.06 | 2.75 | 2.94 | 3.13 | 0.00 | #1 | |
10 | SUDE OZTURK | TUR | 22.15 | 13.30 | 8.85 | 3.06 | 2.56 | 2.81 | 2.63 | 0.00 | #3 | |
11 | KUMSAL BELIN | TUR | 21.78 | 11.23 | 10.55 | 3.13 | 3.00 | 3.44 | 3.63 | 0.00 | #7 | |
12 | DILARA AYDIN | TUR | 20.78 | 12.43 | 8.85 | 2.88 | 2.56 | 2.81 | 2.81 | 0.50 | #12 | |
13 | DILARA YILMAZER | TUR | 20.16 | 11.71 | 8.95 | 3.00 | 2.63 | 2.94 | 2.63 | 0.50 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 1/16/2019 22:40