Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SILA SAGDIC | TUR | 47.26 | 25.54 | 21.72 | 3.81 | 3.25 | 3.38 | 3.13 | 0.00 | #13 | |
2 | CEREN KARAS | TUR | 46.21 | 23.60 | 23.11 | 3.69 | 3.38 | 3.69 | 3.69 | 0.50 | #12 | |
3 | AYCA ISMURATLAR | TUR | 43.23 | 23.19 | 20.04 | 3.38 | 3.13 | 3.13 | 2.88 | 0.00 | #8 | |
4 | SANIYE ECE SECER | TUR | 41.81 | 21.70 | 20.11 | 3.38 | 2.94 | 3.25 | 3.00 | 0.00 | #6 | |
5 | DILARA AKKURT | TUR | 41.65 | 19.94 | 21.71 | 3.50 | 3.44 | 3.38 | 3.25 | 0.00 | #10 | |
6 | KUMSAL BELIN | TUR | 40.09 | 20.39 | 19.70 | 3.31 | 2.75 | 3.25 | 3.00 | 0.00 | #5 | |
7 | NICOLE BAUMGARTNER | TUR | 39.89 | 19.49 | 20.90 | 3.56 | 3.25 | 3.19 | 3.06 | 0.50 | #9 | |
8 | ZEYNEP ARACI | TUR | 38.83 | 18.81 | 20.02 | 3.31 | 2.94 | 3.13 | 3.13 | 0.00 | #11 | |
9 | SELIN ERKAN | TUR | 36.88 | 18.67 | 18.71 | 3.06 | 2.81 | 2.88 | 2.94 | 0.50 | #4 | |
10 | DURU SUDE KARADUVEN | TUR | 36.20 | 17.07 | 19.13 | 3.06 | 2.88 | 3.13 | 2.88 | 0.00 | #7 | |
11 | DILARA YILMAZER | TUR | 35.37 | 16.66 | 19.21 | 3.19 | 2.75 | 2.94 | 3.13 | 0.50 | #3 | |
12 | SUDE OZTURK | TUR | 35.13 | 19.13 | 17.00 | 3.00 | 2.50 | 2.56 | 2.56 | 1.00 | #1 | |
13 | DILARA AYDIN | TUR | 31.82 | 16.21 | 16.11 | 2.75 | 2.44 | 2.38 | 2.50 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 1/16/2019 22:40