| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALP EREN OZKAN | TUR | 59.00 | 30.43 | 28.57 | 4.06 | 3.75 | 4.06 | 4.00 | 0.00 | #4 | |
| 2 | OMER EFE SAYICI | TUR | 47.58 | 24.50 | 24.08 | 3.63 | 3.19 | 3.31 | 3.25 | 1.00 | #5 | |
| 3 | AGAHAN BERK DORTKOL | TUR | 42.10 | 17.45 | 24.65 | 3.44 | 3.13 | 3.50 | 3.63 | 0.00 | #2 | |
| 4 | ERAY SAV | TUR | 40.14 | 20.99 | 20.15 | 3.19 | 2.88 | 2.63 | 2.50 | 1.00 | #3 | |
| 5 | MUSTAFA BERK SIMSEK | TUR | 33.50 | 15.32 | 18.68 | 2.81 | 2.38 | 2.69 | 2.50 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 1/16/2019 22:40