Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GUZIDE IRMAK BAYIR | TUR | 43.66 | 27.56 | 16.10 | 4.19 | 3.81 | 4.06 | 3.88 | 4.19 | 0.00 | #7 | |
2 | ELIF ERDEM | TUR | 43.48 | 24.33 | 19.15 | 4.88 | 4.56 | 4.88 | 4.75 | 4.88 | 0.00 | #11 | |
3 | EKIN SAYGI | TUR | 40.83 | 23.63 | 17.20 | 4.44 | 4.13 | 4.25 | 4.25 | 4.44 | 0.00 | #6 | |
4 | ILAYDA BAYAR | TUR | 36.34 | 19.19 | 17.15 | 4.44 | 4.13 | 4.38 | 4.19 | 4.31 | 0.00 | #10 | |
5 | ZEYNEP DILRUBA SANOGLU | TUR | 33.84 | 20.24 | 13.60 | 3.75 | 3.31 | 3.38 | 3.38 | 3.19 | 0.00 | #2 | |
6 | BUSE BAYRAMOGLU | TUR | 31.14 | 17.84 | 13.30 | 3.44 | 3.19 | 3.31 | 3.19 | 3.50 | 0.00 | #9 | |
7 | AZRA EMINE TERLEMEZ | TUR | 26.70 | 15.00 | 11.70 | 3.25 | 2.81 | 2.88 | 2.94 | 2.75 | 0.00 | #1 | |
8 | MELISSA SOPHIE KAYA | TUR | 26.12 | 14.32 | 11.80 | 3.19 | 2.81 | 2.81 | 2.94 | 3.00 | 0.00 | #5 | |
9 | ZEYNEP EFECIK | TUR | 25.12 | 13.77 | 11.35 | 3.19 | 2.63 | 2.81 | 2.81 | 2.75 | 0.00 | #3 | |
10 | EBRAR DAMLA DEMIRSAL | TUR | 24.67 | 12.22 | 13.45 | 3.63 | 3.13 | 3.25 | 3.38 | 3.44 | 1.00 | #8 | |
11 | YASEMIN SUDE ERGUL | TUR | 22.90 | 12.60 | 11.30 | 2.88 | 2.69 | 2.81 | 2.81 | 2.94 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 1/16/2019 22:40