Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GUZIDE IRMAK BAYIR | TUR | 78.05 | 43.33 | 35.72 | 4.56 | 4.19 | 4.63 | 4.38 | 4.56 | 1.00 | #9 | |
2 | ELIF ERDEM | TUR | 71.08 | 36.17 | 36.91 | 4.88 | 4.31 | 4.56 | 4.56 | 4.75 | 2.00 | #6 | |
3 | EKIN SAYGI | TUR | 67.22 | 32.90 | 37.32 | 4.75 | 4.38 | 4.56 | 4.63 | 5.00 | 3.00 | #7 | |
4 | ILAYDA BAYAR | TUR | 65.33 | 33.52 | 33.81 | 4.44 | 4.06 | 4.06 | 4.13 | 4.44 | 2.00 | #8 | |
5 | ZEYNEP DILRUBA SANOGLU | TUR | 60.35 | 30.64 | 31.71 | 4.25 | 3.81 | 3.94 | 3.94 | 3.88 | 2.00 | #10 | |
6 | MELISSA SOPHIE KAYA | TUR | 51.77 | 25.86 | 25.91 | 3.31 | 3.06 | 3.19 | 3.25 | 3.38 | 0.00 | #2 | |
7 | ZEYNEP EFECIK | TUR | 50.36 | 26.76 | 23.60 | 3.25 | 3.00 | 2.81 | 2.94 | 2.75 | 0.00 | #1 | |
8 | BUSE BAYRAMOGLU | TUR | 48.03 | 21.92 | 28.11 | 3.69 | 3.50 | 3.44 | 3.56 | 3.38 | 2.00 | #11 | |
9 | YASEMIN SUDE ERGUL | TUR | 47.80 | 23.99 | 24.81 | 3.38 | 3.06 | 3.00 | 3.00 | 3.06 | 1.00 | #4 | |
10 | AZRA EMINE TERLEMEZ | TUR | 44.23 | 21.91 | 24.32 | 3.44 | 2.88 | 2.88 | 3.00 | 3.00 | 2.00 | #3 | |
11 | EBRAR DAMLA DEMIRSAL | TUR | 43.88 | 20.47 | 24.41 | 3.44 | 3.00 | 2.88 | 3.00 | 2.94 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 1/16/2019 22:40